
Advanced Graphics Terminal
Advanced graphic terminals are used for industrial human-machine interaction. ICX provides high-resolution touch screen terminals, supports multi-language interface, data visualization and network communication functions, and is suitable for operation monitoring and parameter setting of industrial automation equipment.
User Memory
Screen Size
Product
| Image | Brand | Title | Function | Color | Resolution | Screen Size |
|---|---|---|---|---|---|---|
| Advantech | Advantech WOP-108K-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 800*600 | 8 inches | |
| Advantech | Advantech WOP-112T-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*768 | 12 inches | |
| Advantech | Advantech WOP-112K-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*768 | 12 inches | |
| Advantech | Advantech WOP-110T-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*600 | 10.1 inches | |
| Advantech | Advantech WOP-107K-SAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 800*480 | 7 inches | |
| Advantech | Advantech WOP-107E-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 16,777,215 colors | 800*480 | 7 inches | |
| Advantech | Advantech WOP-115T-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*768 | 15 inches | |
| Advantech | Advantech WOP-108T-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 800*600 | 8 inches | |
| Advantech | Advantech WOP-107T-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 800*480 | 7 inches | |
| Advantech | Advantech WOP-104K-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 480*272 | 4.3 inches | |
| Advantech | Advantech WOP-104K-SAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 480*272 | 4.3 inches | |
| Advantech | Advantech WOP-110K-SAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*600 | 10.1 inches | |
| Advantech | Advantech WOP-110E-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 16,777,215 colors | 1024*600 | 10 inches | |
| Advantech | Advantech WOP-104T-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 480*272 | 4.3 inches | |
| Advantech | Advantech WOP-110K-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*600 | 10.1 inches | |
| Advantech | Advantech WOP-115K-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 1024*768 | 15 inches | |
| Advantech | Advantech WOP-107K-NAE Advanced Graphic Terminal | Industrial-grade programmable human-machine interface | 65,536 colors | 800*480 | 7 inches | |
| Schneider | Schneider HMIGXU3512 Advanced Graphic Terminal | LED touch screen | 16-bit color | 800*480 | 7 inches | |
| Schneider | Schneider HMIGXU5512 Advanced Graphic Terminal | LED touch screen | 16-bit color | 800*480 | 10.1 inches |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文
















