
Motor Protection Circuit Breaker
Motor protection circuit breakers are specially designed for motor circuits. ICX provides thermal magnetic motor protection circuit breakers with integrated overload and short circuit protection functions. They are suitable for circuit protection of industrial motors and pump equipment to ensure safe and reliable operation of motors.
Application
Control Type
Setting Current Range
- -
- 0.1-0.16A
- 0.10-0.16A
- 0.11-0.16A
- 0.14-0.2A
- 0.16-0.25A
- 0.16-0.24A
- 0.18-0.25A
- 0.18-0.25 A
- 0.22-0.32A
- 0.22-0.32
- 0.24-0.4A
- 0.25-0.4A
- 0.25-0.40A
- 0.28-0.4A
- 0.35-0.5A
- 0.4-0.63A
- 0.40-0.63A
- 0.4-0.6A
- 0.45-0.63A
- 0.55-0.8A
- 0.6-1A
- 0.63-1A
- 0.7-1A
- 0.9-1.25A
- 0.9-1.35A
- 1-1.6A
- 1.0-1.6A
- 1.1-1.6A
- 1.4-2A
- 1.6-2.5A
- 1.6-2.4A
- 1.8-2.5A
- 2-3.2A
- 2.2-3.2A
- 2.4-4A
- 2.5-4A
- 2.5A
- 2.8-4A
- 3.2-5A
- 3.2A
- 3.5-5A
- 4-6.3A
- 4-6A
- 4A
- 4.5-6.3A
- 5-8A
- 5.5-8A
- 6-10A
- 6.3-10A
- 7-10A
- 8-12.5A
- 8-12A
- 8-13A
- 9-12.5A
- 9-14A
- 9-12A
- 9.5-14A
- 10-16A
- 10-12A
- 11-16A
- 12-16A
- 12-17A
- 12-18A
- 12.5-20A
- 13-18A
- 13-20A
- 14-20A
- 15-25A
- 15A
- 16-25A
- 16-20A
- 17-22A
- 17-23A
- 17-25A
- 18-25A
- 20-25A
- 22-32A
- 23-28A
- 23-32A
- 24-32A
- 25-32A
- 27-32A
- 28-40A
- 28-36A
- 30-36A
- 30-42A
- 30-40A
- 32-40A
- 34-40A
- 35-45A
- 36-50A
- 36-45A
- 40-54A
- 40-50A
- 42-52A
- 45-63A
- 48-65A
- 49-45A
- 52-65A
- 54-65A
- 57-75A
- 62-73A
- 65-84A
- 70-80A
- 70-90A
- 75-93A
- 80-100A
Rated Power
Wiring Method
Poles
Rated Voltage
Product
| Image | Brand | Title | Breaking Capacity | Rated Voltage | Poles | Wiring Method | Rated Power | Setting Current Range | Control Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| Siemens | Siemens 3RV1011-0JA10 Motor protection circuit | 100KA | 690VAC | 3P | Screw terminals | 0.25KW | 0.7-1A | Push-button control | 3RV1 | |
| Siemens | Siemens 3RV6311-0EC10 0.4A 0.09KW 5.2A Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.09KW | - | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6011-0EA10 0.09KW 0.28-0.4A Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.09KW | 0.28-0.4A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6011-0BA15 0.06KW 0.14-0.2A 1NO/1NC Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.06KW | 0.14-0.2A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6011-0CA10 0.06KW 0.18-0.25A Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.06KW | 0.18-0.25A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6011-0AA10 0.04KW 0.11-0.16A Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.04KW | 0.11-0.16A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6011-0AA15 0.04KW 0.11-0.16A 1NO/1NC Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.04KW | 0.11-0.16A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6421-4BA10 14-20A 325A Motor Protection Circuit | 55KA | 400VAC | 3P | Screw terminals | - | 14-20A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV6411-1JA10 7-10A 208A Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | - | 7-10A | Knob control | 3RV6 | |
| Siemens | Siemens 3RV5031-4DA10 11KW 18-25A Motor Protection Circuit | 50KA | 690V | 3P | Screw terminals | 11KW | 18-25A | Knob control | 3RV5 | |
| Siemens | Siemens 3RV2321-4BC10 Motor Protection Circuit | 55KA | 400VAC | 3P | Screw terminals | 7.5KW | - | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2311-1AC10 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 0.55KW | - | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2021-1EA10 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 1.5KW | 2.8-4A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2021-1GA10 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 2.2KW | 4.5-6.3A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2021-4BA20 Motor Protection Circuit | 55KA | 400VAC | 3P | Spring terminals | 7.5KW | 14-20A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2411-1BA10 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | - | 1.4-2A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2411-1EA10 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | - | 2.8-4A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2411-1GA15 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | - | 4.5-6.3A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2021-4DA15 Motor Protection Circuit | 55KA | 400VAC | 3P | Screw terminals | 11KW | 20-25A | Knob control | 3RV2 | |
| Siemens | Siemens 3RV2011-1EA15 Motor Protection Circuit | 100KA | 400VAC | 3P | Screw terminals | 1.5KW | 2.8-4A | Knob control | 3RV2 |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文


















