Analog Devices
Results: 8
Brand
Output Voltage Range
Number of Channels
Converter Type
Sampling Rate
RoHS Compliance
Mounting Style
Product Category
Operating Temperature
Interface Type
Product
| Image | Brand | Title | Supply Voltage | Interface Type | Operating Temperature | Resolution | Output Voltage Range | Product Category | Mounting Style | RoHS Compliance | Sampling Rate | Converter Type | Number of Channels | Power Dissipation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices | AD7606BSTZ-RL | 4.75V to 5.25V | Parallel,SPI,Serial | -40C to +85C | 16-bit | Input Range±10V, ±5V Input Range | Analog to Digital Converter ADC | Surface Mount | RoHS Compliant | 200 kSPS per Channel | SAR ADC | 8 Channels | 100mW Typ | |
| Analog Devices | AD7794BRUZ-REEL | 2.7V to 5.25V | SPI | -40C to +105C | 24-bit | 0V to AVDD | Analog to Digital Converter ADC | Surface Mount | RoHS Compliant | 470 SPS Max | Sigma-Delta ADC | 6 Channels | 9.5mW Typ | |
| Analog Devices | AD7805BRSZ | +3.3V to +5.5V | Parallel Interface | -40°C to +85°C | 10-bit | VBIAS ± 15/16 × VBIAS | Digital-to-Analog Converter (DAC) | Surface Mount | RoHS Compliant | 250 kSPS equivalent update capability | Voltage Output DAC | 4 Channels | 99 mW max | |
| Analog Devices | AD7276BUJZ-REEL7 | 2.35V to 3.6V | SPI Compatible Serial | -40°C to +125°C | 12-bit | ADC | Surface Mount | RoHS Compliant | 3 MSPS | SAR ADC | 1 Channel | 9 mW typ | ||
| Analog Devices | AD5791BRUZ | ±4.5V to ±16.5V | SPI Serial Interface | -40°C to +125°C | 20-bit | DAC | Surface Mount | RoHS Compliant | Up to 1 MHz update rate | Voltage Output DAC | 1 Channel | 115 mW typ | ||
| Analog Devices | AD7980ARMZRL7 | 2.5V | SPI / QSPI / MICROWIRE / DSP | -40°C to +125°C | 16-bit | ADC | Surface Mount | RoHS Compliant | 1 MSPS | SAR ADC | 1 Channel | 7 mW typ | ||
| Analog Devices | LTC1668IG#PBF | 2.7V to 5.5V | SPI / Microwire Compatible | -40°C to +85°C | 16-bit | DAC | Surface Mount | RoHS Compliant | 50 MHz serial clock | Octal DAC | 8 Channels | 18 mW typ | ||
| Analog Devices | AD5791BRUZ | ±4.5V to ±16.5V | SPI Serial Interface | -40°C to +125°C | 20-bit | DAC | Surface Mount | RoHS Compliant | Up to 1 MHz update rate | Voltage Output DAC | 1 Channel | 115 mW typ |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文