
Kioxia
Results: 9
Brand
ECC Requirement
Erase Time
Program Time
Spare Area Size
Block Size
Page Size
Package Type
Interface Standard
Interface Type
Operating Temperature Range
Operating Voltage
Product
| Image | Brand | Title | Package Type | Operating Temperature Range | ECC Requirement | Erase Time | Program Time | Read Access Time | Bus Width | Spare Area Size | Block Size | Page Size | Operating Voltage | Interface Standard | Interface Type | NAND Architecture | Storage Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kioxia | THGJFCT2T84BAIC Kioxia | FBGA | -25°C to +85°C | Internal ECC | — | — | — | x2 lane | Managed NAND | — | — | 2.7V–3.6V | UFS 2.1 | Managed NAND | UFS NAND | 128GB | |
| Kioxia | THGJFAT2T84BAIR Kioxia | FBGA | -25°C to +85°C | Internal ECC | — | — | — | x2 lane | Managed NAND | — | — | 2.7V–3.6V | UFS 2.1 | Managed NAND | UFS NAND | 64GB | |
| Kioxia | THGBMHG6C1LBAIL Kioxia | FBGA153 | -25°C to +85°C | Internal ECC | — | — | — | x8 | Managed NAND | — | — | VCC 2.7V–3.6V / VCCQ 1.8V | eMMC 5.1 | Managed NAND | eMMC NAND | 32GB | |
| Kioxia | TC58NVG2S0HTA00 Kioxia | TSOP48 | 0°C to +70°C | 8-bit ECC / 512B | 3 ms typ. | 300 µs/page typ. | 25 µs | x8 | 224 Bytes | 256KB + spare | 4096 + 224 Bytes | 2.7V–3.6V | ONFI NAND | Parallel NAND | SLC NAND | 4Gb | |
| Kioxia | TC58NVG2S0HBAI6 Kioxia | 63-ball VFBGA | -40°C to +85°C | 8-bit ECC / 512B | 3 ms typ. | 300 µs/page typ. | 25 µs | x8 | 224 Bytes | 256KB + spare | 4096 + 224 Bytes | 2.7V–3.6V | ONFI NAND | Parallel NAND | SLC NAND | 4Gb | |
| Kioxia | TC58NVG1S3HTAI0 Kioxia | TSOP48 | -40°C to +85°C | 8-bit ECC / 512B | 3 ms typ. | 300 µs/page typ. | 25 µs | x8 | 128 Bytes | 128KB + spare | 2048 + 128 Bytes | 2.7V–3.6V | ONFI NAND | Parallel NAND | SLC NAND | 2Gb | |
| Kioxia | TC58NVG1S3ETA00 Kioxia | TSOP48 | 0°C to +70°C | 8-bit ECC / 512B | 3 ms typ. | 300 µs/page typ. | 25 µs | x8 | 128 Bytes | 128KB + spare | 2048 + 128 Bytes | 2.7V–3.6V | ONFI NAND | Parallel NAND | SLC NAND | 2Gb | |
| Kioxia | TC58NVG0S3HBAI6 Kioxia | 67-ball VFBGA | -40°C to +85°C | 8-bit ECC / 512B | 2.5 ms typ. | 300 µs/page typ. | 25 µs | x8 | 128 Bytes | 128KB + 8KB | 2048 + 128 Bytes | 2.7V–3.6V | ONFI NAND | Parallel NAND | SLC NAND | 1Gb | |
| Kioxia | TH58LKT1Y45BA8C Kioxia | FBGA | -40°C to +85°C | BCH ECC required | 3 ms typ. | 700 µs typ. | 25 µs | x8 | 128 Bytes | 256KB + spare | 4KB + 128B | 2.7V–3.6V | Toggle NAND | Parallel NAND | MLC NAND | 128Gb |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文