
Photoelectric Sensor
Photoelectric sensors are used for non-contact photoelectric detection. ICX provides through-beam and diffuse reflection photoelectric sensors that support different detection distances and response speeds. They are suitable for object detection and counting scenarios in logistics sorting, packaging machinery, and automated production lines.
Series
Sensing Distance
- 0…100m (with teaching mode)
- 0…1.4m (along the axis direction)
- 0…0.8 (vertical axis direction)
- 0.002m
- 0.003m
- 0.009m
- 0.015m
- 0.03m
- 0.05m
- 0.05…0.4m
- 0.06m*0.06m
- 0.1m
- 0.12m
- 0.2m
- 0.2m*0.18m
- 0.2…0.8m
- 0.3m
- 0.3m, 0.12m, 2m, 15m
- 0.3m, 0.12m, 2m, 15m (along the axis direction)
- 0.4m, 0.1m, 3m, 10m
- 0.5m
- 0.6m
- 0.8m, 0.28m, 4m, 30m
- 1m
- 1m (adjustable sensitivity)
- 1.5m
- 2m
- 2m, 1.3m, 11m, 40m
- 2.1m
- 4m
- 5m
- 7m
- 8m
- 9m
- 11m
- 14m
- 15m
- 50m
- Depends on the fiber
Material
Connection
Function
Output Type
Supply Voltage
Product Type
- Application type (cylindrical type)
- Application type (fork type)
- Application type (rectangular shape)
- Light sensing type (cylindrical)
- Light sensing type (two ears type)
- Light-sensing type (slot type)
- Optimized type (cylindrical type)
- Optimized type (rectangular shape)
- Universal type (cylindrical type)
- Universal type (rectangular type)
Wiring Method
Product
| Image | Brand | Title | Wiring Method | Product Type | Supply Voltage | Output Type | Function | Connection | Material | Sensing Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| Schneider | Schneider XUB5ANANM12 Photoelectric Sensor OsiSense XU | 3 lines | Optimized type (cylindrical type) | 12-24VDC | NPN | NO | M12 Connectors | plastic | 0.6m | |
| Delixi | Delixi CDJ10-T3U7AP (E3S-GS7P) Photoelectric Sensor | 3 or 4 wires | Light-sensing type (slot type) | 10-30VDC | PNP | NO | Wire connection | Metal | 0.5m | |
| Delixi | Delixi CDJ10-T3U15BN Photoelectric Sensor | 3 or 4 wires | Light-sensing type (slot type) | 10-30VDC | NPN | NC | Wire connection | Metal | 0.5m | |
| Delixi | Delixi CDJ10-T3A30SBN (E3F3-10DN2) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NC | Wire connection | plastic | 0.5m | |
| Delixi | Delixi CDJ10-T3A30SAN (E3F-10DN1) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NO | Wire connection | plastic | 0.5m | |
| Delixi | Delixi CDJ10-T3A30BP Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | PNP | NC | Wire connection | Metal | 0.5m | |
| Delixi | Delixi CDJ10-T3A18SAP (E3F-5DP1) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | PNP | NO | Wire connection | plastic | 0.5m | |
| Delixi | Delixi CDJ10-T3A18BN Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NC | Wire connection | Metal | 0.5m | |
| Delixi | Delixi CDJ10-R3A30SBP (E3F-R4P2) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | PNP | NC | Wire connection | plastic | 0.2m | |
| Delixi | Delixi CDJ10-R3A30SBN (E3F-R4N2) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NC | Wire connection | plastic | 0.2m | |
| Delixi | Delixi CDJ10-R3A30SAN (E3F-R4N1) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NO | Wire connection | plastic | 0.2m | |
| Delixi | Delixi CDJ10-R3A18SBP (E3F-R2P2) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | PNP | NC | Wire connection | plastic | 0.2m | |
| Delixi | Delixi CDJ10-R3A18SAN (E3F-R2N1) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NO | Wire connection | plastic | 0.2m | |
| Delixi | Delixi CDJ10-R3A18BN Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NC | Wire connection | Metal | 0.2m | |
| Delixi | Delixi CDJ10-D3E3EC Photoelectric Sensor | 5 lines | Light sensing type (two ears type) | 90-250VAC | Relay | NO | Wire connection | Metal | 0.3m | |
| Delixi | Delixi CDJ10-D3A30SBN (E3F3-DS70N2) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NC | Wire connection | plastic | 0.3m | |
| Delixi | Delixi CDJ10-D3A30SAP (E3F3-DS70P1) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | PNP | NO | Wire connection | plastic | 0.3m | |
| Delixi | Delixi CDJ10-D3A18SBP (E3F-DS30P2) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | PNP | NC | Wire connection | plastic | 0.3m | |
| Delixi | Delixi CDJ10-D3A18SAN (E3F-DS30C4) Photoelectric Sensor | 3 or 4 wires | Light sensing type (cylindrical) | 10-30VDC | NPN | NO | Wire connection | plastic | 0.3m | |
| Delixi | Delixi CDJ10-D3A18SAF (E3F-DS30Y1) Photoelectric Sensor | 2-wire | Light sensing type (cylindrical) | 90-250VAC | Relay | NO | Wire connection | plastic | 0.3m |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文




