
Frame Load Isolator
Frame load isolators are mainly used for safe isolation operations of electrical systems to ensure maintenance safety. ICX provides a variety of frame load isolators to help users complete power isolation and control tasks in power distribution systems.
Wiring Method
Installation
Product
| Image | Brand | Title | Installation | Rated Voltage | Poles | Wiring Method | Frame Current | Series |
|---|---|---|---|---|---|---|---|---|
| ABB | ABB E2.2H/MS 1000 3P FHR Frame Load Isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 1000A | Emax2 | |
| ABB | ABB M:E4.2N/MS 3200 3P WMP frame load isolation | Pull-out type without drawer | 690VAC | 3P | - | 3200A | Emax2 | |
| ABB | ABB M:E1.2N/MS 800 4P WMP frame load isolation | Pull-out type without drawer | 690VAC | 4P | - | 800A | Emax2 | |
| ABB | ABB M:E2.2N/MS 1000 3P WMP frame load isolation | Pull-out type without drawer | 690VAC | 3P | - | 1000A | Emax2 | |
| ABB | ABB E2.2H/MS 2500 3P FHR Frame Load Isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 2500A | Emax2 | |
| ABB | ABB E1.2B/MS 630 3P FF frame load isolation | Fixed | 690VAC | 3P | Front wiring | 630A | Emax2 | |
| ABB | ABB M:E2.2N/MS 800 3P WMP frame load isolation | Pull-out type without drawer | 690VAC | 3P | - | 800A | Emax2 | |
| ABB | ABB M:E1.2N/MS 1600 3P WMP frame load isolation | Pull-out type without drawer | 690VAC | 3P | - | 1600A | Emax2 | |
| ABB | ABB E4.2H/MS 3200 3P FHR Frame Load Isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 3200A | Emax2 | |
| ABB | ABB M:E6.2H/MS 5000 3P WMP frame load isolation | Pull-out type without drawer | 690VAC | 3P | - | 5000A | Emax2 | |
| ABB | ABB E1.2B/MS 1250 3P FF frame load isolation | Fixed | 690VAC | 3P | Front wiring | 1250A | Emax2 | |
| ABB | ABB E1B/MS 1250 FHR 3P NEW MYO110VAA Frame type load isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 1250A | Emax | |
| ABB | ABB E2N/MS 1600 FHR 3P NEW MYOYC220AA Frame type load isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 1600A | Emax | |
| ABB | ABB E1B/E MS800 3P 750VDC FHR NEW NST frame load isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 800A | Emax | |
| ABB | ABB E3N/MS 2500 FHR 3P NEW MYOYC220VAA 10093904 Frame load isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 2500A | Emax | |
| ABB | ABB E2N/MS 1600 FHR 4P NEW Frame type load isolation | Fixed | 690VAC | 4P | Upper horizontal rear wiring + lower horizontal rear wiring | 1600A | Emax | |
| ABB | ABB E2N/MS 2000 FHR 3P NEW M11AA Frame type load isolation | Fixed | 690VAC | 3P | Upper horizontal rear wiring + lower horizontal rear wiring | 2000A | Emax | |
| ABB | ABB M:E2N/E MS 1600 WMP 3P NEW Frame type load isolation | Pull-out type without drawer | 690VAC | 3P | - | 1600A | Emax | |
| ABB | ABB M:E2N/E MS 2000 WMP 4P NEW Frame type load isolation | Pull-out type without drawer | 690VAC | 4P | - | 2000A | Emax | |
| ABB | ABB E1.2B/MS 1000 4P FF frame load isolation | Fixed | 690VAC | 4P | Front wiring | 1000A | Emax2 |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文









