
SK Hynix
Results: 8
Brand
ECC Requirement
Erase Time
Program Time
Spare Area Size
Block Size
Page Size
NAND Architecture
Read Access Time
Package Type
Interface Standard
Interface Type
Operating Temperature Range
Operating Voltage
Product
| Image | Brand | Title | Operating Voltage | Operating Temperature Range | Interface Type | Interface Standard | Bus Width | Package Type | Storage Capacity | Read Access Time | NAND Architecture | Page Size | Block Size | Spare Area Size | Program Time | Erase Time | ECC Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK Hynix | H5CGD8MGBDX021N SK Hynix | 1.35V | 0°C to 95°C Tc | Graphics DRAM | GDDR Graphics Standard | x32 | FBGA | 8Gb | High-bandwidth Access | Graphics DRAM | N/A | N/A | N/A | N/A | N/A | N/A | |
| SK Hynix | H5CG48MEBDX014N SK Hynix | 1.5V / 1.35V | 0°C to 95°C Tc | Graphics Memory | GDDR5/GDDR6 Class | x32 | FBGA | 8Gb | High-speed Graphics Access | Graphics DRAM | N/A | N/A | N/A | N/A | N/A | N/A | |
| SK Hynix | H5CG48AGBDX018N SK Hynix | 1.5V / 1.35V | 0°C to 95°C Tc | Graphics Memory | GDDR5/GDDR6 Class | x32 | FBGA | 8Gb | High-speed Graphics Access | Graphics DRAM | N/A | N/A | N/A | N/A | N/A | N/A | |
| SK Hynix | H5AG46DXNDX117N SK Hynix | 1.35V | 0°C to 95°C Tc | Graphics DRAM | GDDR6 | x32 | FBGA | 16Gb | ~16Gb/s Data Rate | GDDR6 DRAM | N/A | N/A | N/A | N/A | N/A | N/A | |
| SK Hynix | H5AG36EXNDX017N SK Hynix | 1.35V | 0°C to 95°C Tc | Graphics DRAM | GDDR6 | x32 | FBGA | 8Gb | ~16Gb/s Data Rate | GDDR6 DRAM | N/A | N/A | N/A | N/A | N/A | N/A | |
| SK Hynix | H58G76BK7HX095N SK Hynix | 1.05V / 0.5V | -25°C to 85°C | Mobile DRAM | LPDDR5X | x16 | FBGA | 32Gb | Up to 9600Mbps | LPDDR5X DRAM | N/A | N/A | N/A | N/A | N/A | On-die ECC | |
| SK Hynix | H58G56BK8QX068N SK Hynix | 1.05V / 0.5V | -25°C to 85°C | Mobile DRAM | LPDDR5X | x16 | FBGA | 32Gb | Up to 8533Mbps | LPDDR5X DRAM | N/A | N/A | N/A | N/A | N/A | On-die ECC | |
| SK Hynix | H56G42AS2DX014N SK Hynix | 1.35V | 0°C to 95°C Tc | DRAM | GDDR6 | x32 | FBGA | 16Gb | ~14Gb/s Data Rate | GDDR6 DRAM | N/A | N/A | N/A | N/A | N/A | N/A |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文