Samsung
Results: 10
Brand
ECC Requirement
Program Time
Spare Area Size
Block Size
Page Size
NAND Architecture
Read Access Time
Package Type
Bus Width
Interface Standard
Interface Type
Operating Temperature Range
Product
| Image | Brand | Title | Operating Voltage | Operating Temperature Range | Interface Type | Interface Standard | Bus Width | Package Type | Storage Capacity | Read Access Time | NAND Architecture | Page Size | Block Size | Spare Area Size | Program Time | Erase Time | ECC Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Semiconductor | M321R8GA0PB0-CWM | 1.1V | 0°C ~ 95°C Tc(Server grade typical) | Registered DIMM (RDIMM) | DDR5-5600 / PC5-44800R | 72-bit | 288-pin RDIMM | 64GB | CL46 typical @5600MT/s | DDR5 SDRAM | N/A | N/A | N/A | N/A | N/A(DRAM) | ECC Registered (72-bit, 64-bit + ECC) | |
| Samsung Semiconductor | M378A4G43AB2-CVF | 1.2V | 0°C ~ 85°C | UDIMM | DDR4-2933 / PC4-23400 | 64-bit | 288-pin UDIMM | 32GB | CL21 typical | DDR4 SDRAM | N/A | N/A | N/A | N/A | N/A(DRAM) | Non-ECC | |
| Samsung Semiconductor | M321RAJA0MB0-CWM | 1.1V | 0°C ~ 95°C Tc | RDIMM | DDR5-5600 / PC5-44800 | 72-bit(64-bit + ECC) | 288-pin RDIMM | 128GB | CL46 typical | DDR5 SDRAM | N/A | N/A | N/A | N/A | N/A(DRAM) | ECC Registered | |
| Samsung Semiconductor | UDIMM DDR5 16GB 5600 Samsung | 1.1V | 0°C ~ 85°C | UDIMM | DDR5-5600 | 64-bit | 288-pin UDIMM | 16GB | CL46 typical | DDR5 SDRAM | N/A | N/A | N/A | N/A | N/A | On-die ECC) | |
| Samsung Semiconductor | UDIMM DDR4 16GB 3200 Samsung | 1.2V | 0°C ~ 85°C | UDIMM | DDR4-3200 | 64-bit | 288-pin UDIMM | 16GB | CL22 typical | DDR4 SDRAM | N/A | N/A | N/A | N/A | N/A | Usually Non-ECC | |
| Samsung Semiconductor | UDIMM DDR4 8GB 3200 Samsung | 1.2V | 0°C ~ 85°C | UDIMM | DDR4-3200 | 64-bit | 288-pin UDIMM | 8GB | CL22 typical | DDR4 SDRAM | N/A | N/A | N/A | N/A | N/A | Usually Non-ECC | |
| Samsung Semiconductor | D4 32G 2933 Samsung | 1.2V | 0°C ~ 85°C | RDIMM | DDR4-2933 | 72-bit | 288-pin RDIMM | 32GB | CL21 typical | DDR4 SDRAM | N/A | N/A | N/A | N/A | N/A | ECC Supported | |
| Samsung Semiconductor | MTA36ASF4G72P2-2G9E2 Samsung | VDD 1.2V | 0°C ~ 85°C | Registered DIMM (RDIMM) | DDR4-2933 / PC4-2933Y | 72-bit(64-bit + ECC) | 288-pin RDIMM | 32GB | CL21 typical | DDR4 SDRAM RDIMM | N/A | N/A | N/A | N/A | N/A(DRAM) | ECC Supported | |
| Samsung Semiconductor | MTA36ASF4G72PZ-3G2R1 Samsung | VDD 1.2V | 0°C ~ 85°C | Registered DIMM (RDIMM) | DDR4-3200 / PC4-3200AA | 72-bit(64-bit + ECC) | 288-pin RDIMM | 32GB | CL22 typical | DDR4 SDRAM RDIMM | N/A | N/A | N/A | N/A | N/A(DRAM) | ECC Supported | |
| Samsung Semiconductor | M321R6GA3PB0-CWMXJ Samsung | 1.1V | 0°C ~ 95°C Tc(Server grade) | Registered DIMM (RDIMM) | DDR5-5600 | 72-bit(64-bit + ECC) | 288-pin RDIMM | 48GB | CL46 typical | DRAM DDR5 RDIMM | N/A | N/A | N/A | N/A | N/A(DRAM | ECC RDIMM |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文