
Servo Motor
Servo motors are used for high-precision motion control. ICX provides AC servo motors, DC servo motors and other products that support high speed, high torque output and precise positioning. They are suitable for precision control scenarios such as semiconductor equipment and automated production lines.
Brand
Flange Size
Encoder Type
Axis Type
Inertia Type
Rated Torque
Voltage Level
Rated Power
Product
| Image | Brand | Title | Rated Current | Rated Power | Protection Level | Holding Brake | Rated Torque | Inertia Type | Rated Speed | Axis Type | Flange Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siemens | Siemens 1FL2204-4AF00-1HC0 Servo Motor | 3A | 1KW | IP54 | none | 3.26Nm | Medium inertia | 3000rpm | Keyed shaft | 81mm | |
| Siemens | Siemens 1FL2203-4AF00-1HC0 Servo Motor | 1.3A | 0.4KW | IP54 | none | 1.27Nm | Medium inertia | 3000rpm | Keyed shaft | 60.2mm | |
| Siemens | Siemens 1FL2102-2AG00-0MC0 Servo Motor | 0.81A | 0.05KW | IP54 | none | 0.16Nm | Low inertia | 3000rpm | Optical axis end | 40.6mm | |
| Siemens | Siemens 1FL2104-2AG00-0SC0 Servo Motor | 4.4A | 0.75KW | IP54 | none | 2.4Nm | Low inertia | 3000rpm | Optical axis end | 81mm | |
| Siemens | Siemens 1FL6024-2AF21-1AA1 Servo Motor | 1.2A | 0.1KW | IP65 | none | 0.32Nm | Low inertia | 3000rpm | Keyed shaft | 120*100*40mm | |
| Siemens | Siemens 1FL2103-4AF10-0MC0 Servo Motor | 1.3A | 0.4KW | IP54 | have | 1.27Nm | Low inertia | 3000rpm | Optical axis end | 60.2mm | |
| Siemens | Siemens 1FL2102-4AF11-0MC0 Servo Motor | 0.81A | 0.1KW | IP65 | have | 0.32Nm | Low inertia | 3000rpm | Optical axis end | 40.6mm | |
| Siemens | Siemens 1FL2104-2AF10-0SC0 Servo Motor | 2.1A | 0.75KW | IP54 | have | 2.4Nm | Low inertia | 3000rpm | Optical axis end | 81mm | |
| Siemens | Siemens 1FL2103-4AF11-0SC0 Servo Motor | 1.3A | 0.4KW | IP65 | have | 1.27Nm | Low inertia | 3000rpm | Optical axis end | 60.2mm | |
| Siemens | Siemens 1FL2102-4AF10-0SC0 Servo Motor | 0.81A | 0.1KW | IP54 | have | 0.32Nm | Low inertia | 3000rpm | Optical axis end | 40.6mm | |
| Siemens | Siemens 1FL2103-2AF10-0HC0 Servo Motor | 1.3A | 0.2KW | IP54 | have | 0.64Nm | Low inertia | 3000rpm | Optical axis end | 60.2mm | |
| Siemens | Siemens 1FL2102-4AF11-0HC0 Servo Motor | 0.81A | 0.1KW | IP65 | have | 0.32Nm | Low inertia | 3000rpm | Optical axis end | 40.6mm | |
| Siemens | Siemens 1FL2104-2AF01-0MC0 Servo Motor | 2.1A | 0.75KW | IP65 | none | 2.4Nm | Low inertia | 3000rpm | Optical axis end | 81mm | |
| Siemens | Siemens 1FL2102-4AF01-0MC0 Servo Motor | 0.81A | 0.1KW | IP65 | none | 0.32Nm | Low inertia | 3000rpm | Optical axis end | 40.6mm | |
| Siemens | Siemens 1FL2103-4AF00-0SC0 Servo Motor | 1.3A | 0.4KW | IP54 | none | 1.27Nm | Low inertia | 3000rpm | Optical axis end | 60.2mm | |
| Siemens | Siemens 1FL2104-2AF01-0HC0 Servo Motor | 2.1A | 0.75KW | IP65 | none | 2.4Nm | Low inertia | 3000rpm | Optical axis end | 81mm | |
| Siemens | Siemens 1FL2104-2AF00-0HC0 Servo Motor | 2.1A | 0.75KW | IP54 | none | 2.4Nm | Low inertia | 3000rpm | Optical axis end | 81mm | |
| Siemens | Siemens 1FL2103-2AF01-0HC0 Servo Motor | 1.3A | 0.2KW | IP65 | none | 0.64Nm | Low inertia | 3000rpm | Optical axis end | 60.2mm | |
| Siemens | Siemens 1FL2102-4AF01-0HC0 Servo Motor | 0.81A | 0.1KW | IP65 | none | 0.32Nm | Low inertia | 3000rpm | Optical axis end | 40.6mm | |
| Siemens | Siemens 1FL2104-2AF10-1MC0 Servo Motor | 2.1A | 0.75KW | IP54 | have | 2.4Nm | Low inertia | 3000rpm | Keyed shaft | 81mm |
Related Articles
-

Intelligent Motor Control – Integration, Optimization, and Future Trends
Intelligent motor control systems integrate sensors, controllers, frequency converters, and communication modules into a unified platform capable of real-time decision-making. This shift marks the transition from simple control to smart orchestration—where data, algorithms, and hardware collaborate to maximize performance and reliability.Read More October 16, 2025 -

Practical Guide to Industrial Servo System Troubleshooting and Optimization
In modern industrial automation production lines, industrial servo systems play a core role in precise motion control and positioning. Whether in robotics, CNC machines, or automated assembly lines, the stable operation of servo motors directly affects production efficiency and equipment lifespan. However, during long-term operation, servo systems inevitably encounter various faults. If not properly handled, these issues can cause production downtime, equipment damage, and high maintenance costs. This article summarizes practical troubleshooting and optimization methods for servo systems, based on real engineering experience, providing actionable guidance for industrial automation engineers.Read More October 14, 2025





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文

















