
Ventilation Fan
As a collaborative platform for fresh air system solutions, ICX offers a variety of fresh air ventilation fans that support indoor and outdoor air exchange and filtration, improving indoor air quality. These products are suitable for ventilation scenarios in residential, commercial, and school settings.
Brand
Airflow Direction
Opening Diameter
Panel Size
Noise
Static Pressure
Air Volume
Power
Product Size L*W*H
Product
| Image | Brand | Title | Connection Size | Product Size L*W*H | Power | Air Volume | Static Pressure | Noise | Panel Size | Opening Diameter | Airflow Direction | Impeller Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICX | K-FM-1009-1 Air Curtain | ∅1050 mm | 100/95 W | 0.9 m³/h | 1430/1180 Pa | 11/9 dB | ||||||
| ICX | K-FM-1012-1 Air Curtain | ∅1250 mm | 130/120 W | 1.2 m³/h | 2020/1660 Pa | 11/9 dB | ||||||
| ICX | K-FM-1015-1 Air Curtain | ∅1500 mm | 170/160 W | 1.5 m³/h | 2600/2130 Pa | 11/9 dB | ||||||
| ICX | K-FM-1018-1 Air Curtain | ∅1800 mm | 190/180 W | 1.8 m³/h | 3160/2650 Pa | 11/9 dB | ||||||
| ICX | K-APB15-S1 APB Series | 245x245x130 mm | 24 W | 258 m³/h | 39 dB | Exhaust | ∅150 mm | |||||
| ICX | K-APB20-S1 APB Series | 295x295x130 mm | 28 W | 474 m³/h | 41 dB | Exhaust | ∅200 mm | |||||
| ICX | K-APB25-S1 APB Series | 345x345x130 mm | 36 W | 900 m³/h | 42 dB | Exhaust | ∅250 mm | |||||
| ICX | K-APB30-S1 APB Series | 400x400x130 mm | 48 W | 1200 m³/h | 46 dB | Exhaust | ∅300 mm | |||||
| ICX | K-APB15-SH1 APB Series | 245x245x130 mm | 24 W | 258 m³/h | 39 dB | Exhaust (with Mesh) | ∅150 mm | |||||
| ICX | K-APB20-SH1 APB Series | 295x295x130 mm | 28 W | 474 m³/h | 41 dB | Exhaust (with Mesh) | ∅200 mm | |||||
| ICX | K-APB25-SH1 APB Series | 345x345x130 mm | 36 W | 900 m³/h | 42 dB | Exhaust (with Mesh) | ∅250 mm | |||||
| ICX | K-APB30-SH1 APB Series | 400x400x130 mm | 48 W | 1200 m³/h | 46 dB | Exhaust (with Mesh) | ∅300 mm | |||||
| ICX | K-APC10-C1 APC Series | 175x175x125 mm | 15 W | 36 m³/h | 40 dB | Exhaust | ∅90 mm | |||||
| ICX | K-APC15-C1 APC Series | 225x225x125 mm | 20 W | 144 m³/h | 42 dB | Exhaust | ∅135 mm | |||||
| ICX | K-APC20-C1 APC Series | 250x250x130 mm | 25 W | 216 m³/h | 45 dB | Exhaust | ∅165 mm | |||||
| ICX | K-APT15-S APT Series | 298x298x136 mm | 24 W | 234 m³/h | 39 dB | Exhaust | ∅150 mm | |||||
| ICX | K-APT20-S APT Series | 325x325x136 mm | 28 W | 312 m³/h | 41 dB | Exhaust | ∅200 mm | |||||
| ICX | K-APT25-S APT Series | 366x366x138 mm | 36 W | 558 m³/h | 42 dB | Exhaust | ∅250 mm | |||||
| ICX | K-APT30-S APT Series | 436x436x138 mm | 48 W | 870 m³/h | 46 dB | Exhaust | ∅300 mm | |||||
| ICX | K-BPT15-27QJ BPT Series | ∅150 mm | 260x260x230 mm | 60/50 W | 400/300 m³/h | 120/110 Pa | 41/39 dB |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文




