nanya
Results: 13
Brand
JEDEC Compliance
ECC Support
Process Technology
Power Saving Features
Bank Architecture
Refresh Mode
Temperature Grade
Package Size
VDD/VDDQ
Package Type
Interface Standard
Operating Temperature Range
Product
| Image | Brand | Title | Operating Temperature Range | Interface Standard | Package Type | I/O Width | Data Rate | Density | Organization | Clock Frequency | VDD/VDDQ | Package Size | Pin/Ball Count | Temperature Grade | Refresh Mode | Bank Architecture | Power Saving Features | Process Technology | ECC Support | JEDEC Compliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nanya | NT5AD256M16D4-HR nanya | 0°C to +95°C | DDR4 SDRAM | FBGA | x16 | 2400 MT/s | 4Gb | 256M ×16 | 1200 MHz | 1.2V / 1.2V | 96-ball FBGA | 96 balls | Commercial Grade | Auto Refresh / Self Refresh | 16 Banks / 4 Bank Groups | Power-Down, DLL-off, Self Refresh | 20nm-class DRAM | No | JEDEC DDR4 compliant | |
| nanya | NT5AD256M16E4-JRI nanya | -40°C to +95°C | DDR4 SDRAM | FBGA | x16 | 3200 MT/s | 4Gb | 256M ×16 | 1600 MHz | 1.2V / 1.2V | 96-ball FBGA | 96 balls | Industrial Grade | Auto Refresh / Self Refresh | 16 Banks / 4 Bank Groups | Power-Down, DLL-off, Self Refresh | 20nm-class DRAM | No | JEDEC DDR4 compliant | |
| nanya | NT5AD512M8E3-JRI nanya | -40°C to +95°C | DDR4 SDRAM | FBGA | x8 | 2666 MT/s | 4Gb | 512M ×8 | 1333 MHz | 1.2V / 1.2V | 78-ball FBGA | 78 balls | Industrial Grade | Auto Refresh / Self Refresh | 16 Banks / 4 Bank Groups | Power-Down, DLL-off, Self Refresh | 20nm-class DRAM | No | JEDEC DDR4 compliant | |
| nanya | NT5CB128M16JR-FL nanya | 0°C to +95°C | DDR3L SDRAM | FBGA | x16 | 1866 MT/s | 2Gb | 128M ×16 | 933 MHz | 1.35V / 1.35V | 96-ball FBGA | 96 balls | Commercial Grade | Auto Refresh / Self Refresh | 8 Banks | Power-Down, DLL-off, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3L compliant | |
| nanya | NT5CC128M16IP-DI nanya | -40°C to +95°C | DDR3 SDRAM | FBGA | x16 | 1600 MT/s | 2Gb | 128M ×16 | 800 MHz | 1.5V / 1.5V | 96-ball FBGA | 96 balls | Industrial Grade | Auto Refresh / Self Refresh | 8 Banks | Power-Down, DLL-off, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3 compliant | |
| nanya | NT5CC128M16JR-EK nanya | 0°C to +95°C | DDR3 SDRAM | FBGA | x16 | 1600 MT/s | 2Gb | 128M ×16 | 800 MHz | 1.5V / 1.5V | 96-ball FBGA | 96 balls | Commercial Grade | Auto Refresh / Self Refresh | 8 Banks | Power-Down, DLL-off, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3 compliant | |
| nanya | NT5CC128M16JR-EKA nanya | -40°C to +105°C | DDR3 SDRAM | FBGA | x16 | 1600 MT/s | 2Gb | 128M ×16 | 800 MHz | 1.5V / 1.5V | 96-ball FBGA | 96 balls | Automotive Grade | Auto Refresh / Self Refresh | 8 Banks | Power-Down, DLL-off, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3 compliant | |
| nanya | NT5CC128M16JR-EKH nanya | 0°C to +95°C | DDR3 SDRAM | FBGA | x16 | 1866 MT/s | 2Gb | 128M ×16 | 933 MHz | 1.5V / 1.5V | 96-ball FBGA | 96 balls | Commercial Grade | Auto Refresh / Self Refresh | 8 Banks | Power-Down, DLL-off, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3 compliant | |
| nanya | NT5CC512M8EQ-EKI nanya | -40°C to +95°C | DDR3 SDRAM | FBGA | x8 | 1866 MT/s | 4Gb | 512M ×8 | 933 MHz | 1.5V / 1.5V | 78-ball FBGA | 78 balls | Industrial Grade | Auto Refresh / Self Refresh | 8 Banks | Power-Down, DLL-off, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3 compliant | |
| nanya | NT5CC64M16GP-EK nanya | 0°C to +95°C | DDR3 SDRAM | FBGA | x16 | 1333 MT/s | 1Gb | 64M ×16 | 667 MHz | 1.5V / 1.5V | 96-ball FBGA | 96 balls | Commercial Grade | Auto Refresh / Self Refresh | 8 Banks | DLL-off, Power-Down, Self Refresh | 30nm-class DRAM | No | JEDEC DDR3 compliant | |
| nanya | NT5TU32M16FG-AC nanya | 0°C to +95°C | DDR2 SDRAM | FBGA | x16 | 800 MT/s | 512Mb | 32M ×16 | 400 MHz | 1.8V / 1.8V | 84-ball FBGA | 84 balls | Commercial Grade | Auto Refresh / Self Refresh | 8 Banks | PASR, Power-Down, Self Refresh | DDR2 DRAM process | No | JEDEC DDR2 compliant | |
| nanya | NT6AN256T32AV-J1 nanya | -30°C to +105°C | LPDDR4 SDRAM | FBGA | x32 | 4267 MT/s | 8Gb | 256M ×32 | 2133 MHz | VDD1=1.8V / VDD2=1.1V / VDDQ=0.6V | 200-ball PoP FBGA | 200 balls | Commercial Grade | Auto Refresh / Self Refresh | Multi-bank LPDDR4 architecture | DVFS, Deep Sleep, Self Refresh | Advanced mobile DRAM node | Inline ECC supported | JEDEC LPDDR4 compliant | |
| nanya | NT6CL512T32AM-H1 nanya | -30°C to +105°C | LPDDR3 SDRAM | FBGA | x32 | 1866 MT/s | 16Gb | 512M ×32 | 933 MHz | VDD1=1.8V / VDD2=1.2V | 178-ball FBGA | 178 balls | Commercial Grade | Auto Refresh / Self Refresh | Multi-bank LPDDR3 architecture | Deep Sleep, PASR, Self Refresh | Mobile DRAM process | No | JEDEC LPDDR3 compliant |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文