NT6CL512T32AM-H1 nanya
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | nanya | |
| JEDEC Compliance: | JEDEC LPDDR3 compliant | |
| ECC Support: | No | |
| Process Technology: | Mobile DRAM process | |
| Power Saving Features: | Deep Sleep, PASR, Self Refresh | |
| Bank Architecture: | Multi-bank LPDDR3 architecture | |
| Refresh Mode: | Auto Refresh / Self Refresh | |
| Temperature Grade: | Commercial Grade | |
| Pin/Ball Count: | 178 balls | |
| Package Size: | 178-ball FBGA | |
| VDD/VDDQ: | VDD1=1.8V / VDD2=1.2V | |
| Clock Frequency: | 933 MHz | |
| Organization: | 512M ×32 | |
| Density: | 16Gb | |
| Data Rate: | 1866 MT/s | |
| I/O Width: | x32 | |
| Package Type: | FBGA | |
| Interface Standard: | LPDDR3 SDRAM | |
| Operating Temperature Range: | -30°C to +105°C |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文