
Air Purifying Fan
The air purifier fan combines ventilation and purification functions, making it a multifunctional air product promoted in partnership with ICX. Its aesthetically pleasing and practical design makes it suitable for offices, homes, and public spaces, providing a fresh, clean air experience.
Brand
Product Size
Noise
Static Pressure
Air Volume
Power
Connection Size
- 100 mm
- 150 mm
- 200 mm
- Air Inlet:443x280mm Air Outlet:300x156mm
- Air Inlet:503x302mm Air Outlet:343x156mm
- Air Inlet:543x322mm Air Outlet:343x171mm
- Air Inlet:563x377mm Air Outlet:343x256mm
- Air Inlet:583x412mm Air Outlet:368x290mm
- Air Inlet:603x437mm Air Outlet:394x290mm
- Air Inlet:653x452mm Air Outlet:394x300mm
- Air Inlet:653x487mm Air Outlet:394x300mm
- Air Inlet:703x487mm Air Outlet:394x300mm
- Air Inlet:813x592mm Air Outlet:453x330mm
- Air Inlet:813x622mm Air Outlet:453x330mm
Product
| Image | Brand | Title | Connection Size | Power | Rated Voltage | Air Volume | Static Pressure | Noise | Product Size |
|---|---|---|---|---|---|---|---|---|---|
| ICX | K-BP2K BP Series | Air Inlet:443x280mm Air Outlet:300x156mm | 180 W | 380 V | 2600/2000/1000 m³/h | 350 Pa | 40 dB | ||
| ICX | K-BP3K BP Series | Air Inlet:503x302mm Air Outlet:343x156mm | 320 W | 380 V | 3200/2500/1500 m³/h | 400 Pa | 42 dB | ||
| ICX | K-BP4K BP Series | Air Inlet:543x322mm Air Outlet:343x171mm | 550 W | 380 V | 4200/3000/2000 m³/h | 450 Pa | 45 dB | ||
| ICX | K-BP5K BP Series | Air Inlet:563x377mm Air Outlet:343x256mm | 800 W | 380 V | 5200/4000/2500 m³/h | 500 Pa | 48 dB | ||
| ICX | K-BP6K BP Series | Air Inlet:583x412mm Air Outlet:368x290mm | 1100 W | 380 V | 6200/5000/3000 m³/h | 600 Pa | 50 dB | ||
| ICX | K-BP7K BP Series | Air Inlet:603x437mm Air Outlet:394x290mm | 1500 W | 380 V | 7200/6000/3500 m³/h | 650 Pa | 52 dB | ||
| ICX | K-BP8K BP Series | Air Inlet:653x452mm Air Outlet:394x300mm | 1500 W | 380 V | 8000/6500/4000 m³/h | 700 Pa | 54 dB | ||
| ICX | K-BP9K BP Series | Air Inlet:653x487mm Air Outlet:394x300mm | 1800 W | 380 V | 9000/7200/4500 m³/h | 750 Pa | 57 dB | ||
| ICX | K-BP10K BP Series | Air Inlet:703x487mm Air Outlet:394x300mm | 2200 W | 380 V | 10000/8000/5000 m³/h | 800 Pa | 59 dB | ||
| ICX | K-BP13K BP Series | Air Inlet:813x592mm Air Outlet:453x330mm | 3000 W | 380 V | 13000/10000/6000 m³/h | 850 Pa | 66 dB | ||
| ICX | K-BP16K BP Series | Air Inlet:813x622mm Air Outlet:453x330mm | 4000 W | 380 V | 16000/13000/7500 m³/h | 900 Pa | 68 dB | ||
| ICX | K-FP150M FPM Purifying supply Fan | 100 mm | 40 W | 230 V | 150 m³/h | 150 Pa | 31 dB | 520x395x118 mm | |
| ICX | K-FP350M FPM Purifying supply Fan | 150 mm | 70 W | 230 V | 350 m³/h | 200 Pa | 33 dB | 520x395x185 mm | |
| ICX | K-FP550M FPM Purifying supply Fan | 200 mm | 120 W | 230 V | 550 m³/h | 240 Pa | 35 dB | 520x395x235 mm | |
| ICX | K-FT150M FTM Purifying Supply Fan | 100 mm | 80 W | 220 V | 150 m³/h | 150 Pa | 28 dB | 790x520x118 mm | |
| ICX | K-FT350M FTM Purifying Supply Fan | 150 mm | 140 W | 220 V | 350m³/h | 200 Pa | 38 dB | 790x520x185 mm | |
| ICX | K-FT550M FTM Purifying Supply Fan | 200 mm | 240 W | 220 V | 550m³/h | 240 Pa | 40 dB | 790x520x235 mm |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文

