Altera
Results: 46
Brand
Interface Support
Non-Volatile Feature
FPGA Family
Configuration Memory
Embedded Multipliers
Embedded Memory
- 1.9 Mbits
- 2.8 Mbits
- 3.9 Mbits
- 4.5 Mbits
- 5.5 Mbits
- 8 Kbits
- 193 Kbits
- 239 Kbits
- 360 Kbits
- 387 Kbits
- 423 Kbits
- 504 Kbits
- 516 Kbits
- 562 Kbits
- 693 Kbits
- 720 Kbits
- 945 Kbits
- 1499 Kbits
- 1562 Kbits
- 1638 Kbits
- 1939 Kbits
- 2394 Kbits
- 2812 Kbits
- 3981 Kbits
- 4145 Kbits
- 4450 Kbits
- 4465 Kbits
- 7880 Kbits
- 13414 Kbits
Logic Elements (LEs)
Number of I/O Pins
Mounting Style
Package Type
Operating Temperature Range
Product
| Image | Brand | Title | Interface Support | Non-Volatile Feature | FPGA Family | Operating Temperature Range | Mounting Style | Package Type | Configuration Memory | Core Voltage | Number of I/O Pins | PLLs | Embedded Multipliers | Embedded Memory | Logic Elements (LEs) | Process Technology | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altera | EP3C5E144C8N Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone III | 0C to +85C | Surface Mount | EQFP-144 | External Flash Required | 1.2V | 94 I/O | 2 | 23 | 360 Kbits | 5K LE | 65nm | FPGA | |
| Altera | EP3C16Q240C8N Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone III | 0C to +85C | Surface Mount | QFP-240 | External Flash Required | 1.2V | 154 I/O | 4 | 56 | 516 Kbits | 15K LE | 65nm | FPGA | |
| Altera | EP4CGX15BF14C8N Altera | LVTTL/LVCMOS,PCIe,SPI | Volatile SRAM | Cyclone IV GX | 0C to +85C | Surface Mount | FBGA-256 | External Flash Required | 1.2V | 179 I/O | 4 | 60 | 720 Kbits | 15K LE | 60nm | FPGA | |
| Altera | 5CSEMA5F31I7N Altera | LVTTL/LVCMOS,DDR3,SPI | Volatile SRAM | Cyclone V SE SoC | -40C to +100C | Surface Mount | FBGA-896 | External Flash Required | 1.1V | 480 I/O | 6 | 150 DSP | 4450 Kbits | 85K LE | 28nm | SoC FPGA | |
| Altera | 5CGXFC5C7F23C8N Altera | LVTTL/LVCMOS,PCIe Gen2,DDR3 | Volatile SRAM | Cyclone V GX | 0C to +85C | Surface Mount | FBGA-484 | External Flash Required | 1.1V | 240 I/O | 6 | 150 DSP | 4465 Kbits | 49K LE | 28nm | FPGA | |
| Altera | 10CX220YF780E5G Altera | LVTTL/LVCMOS,PCIe Gen3,DDR4 | Volatile SRAM | Cyclone 10 GX | 0C to +100C | Surface Mount | FBGA-780 | External Flash Required | 0.9V | 500 I/O | 10 | 312 DSP | 13414 Kbits | 220K LE | 20nm | FPGA | |
| Altera | EP3C10F256C8N Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone III | 0C to +85C | Surface Mount | FBGA-256 | External Flash Required | 1.2V | 178 I/O | 4 | 46 | 423 Kbits | 10K LE | 65nm | FPGA | |
| Altera | EP3C16F484C8N Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone III | 0C to +85C | Surface Mount | FBGA-484 | External Flash Required | 1.2V | 331 I/O | 4 | 56 | 516 Kbits | 15K LE | 65nm | FPGA | |
| Altera | EP3C16F256C8N Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone III | 0C to +85C | Surface Mount | FBGA-256 | External Flash Required | 1.2V | 178 I/O | 4 | 56 | 516 Kbits | 15K LE | 65nm | FPGA | |
| Altera | 5CEBA4U15C8N Altera | LVTTL/LVCMOS,DDR3,SPI | Volatile SRAM | Cyclone V E | 0C to +85C | Surface Mount | UBGA-324 | External Flash Required | 1.1V | 224 I/O | 6 | 112 DSP | 3981 Kbits | 49K LE | 28nm | FPGA | |
| Altera | 10CL055YF484I7G Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone 10 LP | -40C to +100C | Surface Mount | FBGA-484 | External Flash Required | 1.2V | 317 I/O | 4 | 156 | 1939 Kbits | 55K LE | 60nm | FPGA | |
| Altera | 10CL120YF780C8G Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone 10 LP | 0C to +85C | Surface Mount | FBGA-780 | External Flash Required | 1.2V | 500 I/O | 4 | 432 | 3981 Kbits | 120K LE | 60nm | FPGA | |
| Altera | 10CL080YF780C8G Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone 10 LP | 0C to +85C | Surface Mount | FBGA-780 | External Flash Required | 1.2V | 500 I/O | 4 | 264 | 2812 Kbits | 81K LE | 60nm | FPGA | |
| Altera | 5CEBA4U15C7N Altera | LVTTL/LVCMOS,DDR3,SPI | Volatile SRAM | Cyclone V E | 0C to +85C | Surface Mount | UBGA-324 | External Flash Required | 1.1V | 224 I/O | 6 | 112 DSP | 3981 Kbits | 49K LE | 28nm | FPGA | |
| Altera | 5CEBA5F23C7N Altera | LVTTL/LVCMOS,DDR3,SPI | Volatile SRAM | Cyclone V E | 0C to +85C | Surface Mount | FBGA-484 | External Flash Required | 1.1V | 224 I/O | 6 | 150 DSP | 4145 Kbits | 77K LE | 28nm | FPGA | |
| Altera | 10CL040YF484I7G Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone 10 LP | -40C to +100C | Surface Mount | FBGA-484 | External Flash Required | 1.2V | 317 I/O | 4 | 112 | 1562 Kbits | 41K LE | 60nm | FPGA | |
| Altera | 10CL120YF484I7G Altera | LVTTL/LVCMOS,PCI,SPI | Volatile SRAM | Cyclone 10 LP | -40C to +100C | Surface Mount | FBGA-484 | External Flash Required | 1.2V | 317 I/O | 4 | 432 | 3981 Kbits | 120K LE | 60nm | FPGA | |
| Altera | 10M04SAU169I7G Altera | LVTTL/LVCMOS,SPI,I2C,JTAG | On-Chip Flash | MAX 10 | -40C to +100C | Surface Mount | UFBGA-169 | Internal Flash | 1.2V | 130 I/O | 1 | 16 | 193 Kbits | 4K LE | 55nm | FPGA/CPLD | |
| Altera | 10M04SCU324I7G Altera | LVTTL/LVCMOS,SPI,I2C,JTAG | On-Chip Flash | MAX 10 | -40C to +100C | Surface Mount | UFBGA-324 | Internal Flash | 1.2V | 246 I/O | 1 | 16 | 193 Kbits | 4K LE | 55nm | FPGA/CPLD | |
| Altera | 5CEBA2U15I7N Altera | LVTTL/LVCMOS,DDR3,SPI | Volatile SRAM | Cyclone V E | -40C to +100C | Surface Mount | UBGA-324 | External Flash Required | 1.1V | 224 I/O | 4 | 66 DSP | 1499 Kbits | 25K LE | 28nm | FPGA |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文