SLAMTEC
Results: 7
Brand
Maximum Detection Range
- 12m (70% reflectivity white object), 6m (10% reflectivity black object)
- 12m (Typical, white object with 70% reflectivity)
- 12m radius (70% reflectivity white object)
- 16m radius (70% reflectivity white object)
- 18m radius (90% reflectivity target), 8m radius (10% reflectivity target)
- 30m radius (90% reflectivity target), 10m radius (10% reflectivity target)
- 40m radius (70% reflectivity target), 15m radius (10% reflectivity target), 5m radius (2% reflectivity target)
Certificate of suitability
Max. operation
Operation
Display design
Net weight
Packaging dimensions(LxWxH)
Country of Origin
Product Overview
- 360° 2D LiDAR using TOF and triangulation ranging technology for robot navigation, mapping and obstacle avoidance
- 360° 2D laser scanner using triangulation ranging technology for SLAM, mapping, localization and obstacle avoidance
- 360° DTOF (Direct Time-of-Flight) industrial LiDAR for AGV, robot navigation, mapping, obstacle avoidance and outdoor applications
- 360° high-speed 2D triangulation LiDAR designed for SLAM, autonomous navigation, localization and obstacle avoidance
- 360° high-speed 2D triangulation LiDAR for SLAM, mapping, navigation and obstacle avoidance
- 360° industrial-grade DTOF 2D LiDAR designed for AGV, AMR, robotics SLAM, mapping, navigation and obstacle avoidance
- 360° ultra-compact DTOF LiDAR for AGV, AMR, robot SLAM, mapping, navigation, UAV obstacle avoidance and industrial perception
Degree of Protection
Product
| Image | Brand | Title | Degree of Protection | Product Overview | Country of Origin | Packaging dimensions(LxWxH) | Net weight | Display design | Operation | Storage | Transport | Max. operation | Certificate of suitability | Maximum Detection Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAMTEC | S3 SLAMTEC | IP54 | 360° ultra-compact DTOF LiDAR for AGV, AMR, robot SLAM, mapping, navigation, UAV obstacle avoidance and industrial perception | China | Approx. 96 × 70 × 40 mm | Approx. 190g | No display | 0°C to 40°C | -20°C to 60°C | Shockproof and moisture-proof transportation recommended | Rotational frequency up to 20Hz, 32000 samples/s | FDA Class 1 / IEC60825-1 Class 1 Laser Safety | 40m radius (70% reflectivity target), 15m radius (10% reflectivity target), 5m radius (2% reflectivity target) | |
| SLAMTEC | S2 SLAMTEC | IP65 | 360° industrial-grade DTOF 2D LiDAR designed for AGV, AMR, robotics SLAM, mapping, navigation and obstacle avoidance | China | Approx. 140 × 140 × 110 mm (estimated package dimensions) | Approx. 300g | No display | 0°C to 40°C | -20°C to 60°C | Shockproof and moisture-proof transportation recommended | Rotational speed up to 10Hz, 32000 samples/s | FDA Class 1 / IEC60825-1 Class 1 Laser Safety | 30m radius (90% reflectivity target), 10m radius (10% reflectivity target) | |
| SLAMTEC | S2L SLAMTEC | IP65 | 360° DTOF (Direct Time-of-Flight) industrial LiDAR for AGV, robot navigation, mapping, obstacle avoidance and outdoor applications | China | Approx. 140 × 140 × 110 mm (estimated package size) | Approx. 300g (estimated including industrial housing) | No display | 0°C to 40°C | -20°C to 60°C (from official S2L datasheet) | Shockproof and moisture-proof transportation recommended | Rotational speed up to 10Hz, 32000 samples/s | FDA Class 1 / IEC60825-1 Class 1 Laser Safety | 18m radius (90% reflectivity target), 8m radius (10% reflectivity target) | |
| SLAMTEC | A2M12 SLAMTEC | IP54 | 360° high-speed 2D triangulation LiDAR designed for SLAM, autonomous navigation, localization and obstacle avoidance | China | Approx. 98.5 × 70 × 48 mm | Approx. 230g | No display | 0°C to 40°C | -20°C to 60°C | Shockproof and moisture-proof transportation recommended | Scan frequency up to 15Hz | FDA Class 1 / IEC60825-1 Class 1 Laser Safety | 16m radius (70% reflectivity white object) | |
| SLAMTEC | RPLIDAR A1M8 SLAMTEC | IP50 | 360° high-speed 2D triangulation LiDAR for SLAM, mapping, navigation and obstacle avoidance | China | Approx. 70 × 70 × 55 mm | Approx. 190g | No display | 0°C to 40°C | -20°C to 60°C | Shockproof and moisture-proof transportation recommended | Scan frequency up to 10Hz (High-Speed Version) | FDA Class 1 / IEC60825-1 Class 1 | 12m radius (70% reflectivity white object) | |
| SLAMTEC | A1M8 SLAMTEC | IP50 | 360° 2D laser scanner using triangulation ranging technology for SLAM, mapping, localization and obstacle avoidance | China | Approx. 70 × 70 × 55 mm | Approx. 190g | No display | 0°C to 40°C | -20°C to 60°C | Shockproof and moisture-proof transportation recommended | Scan Frequency up to 10Hz | FDA Class 1, IEC60825-1 Class 1 Laser Safety | 12m (Typical, white object with 70% reflectivity) | |
| SLAMTEC | C1 | Not officially specified | 360° 2D LiDAR using TOF and triangulation ranging technology for robot navigation, mapping and obstacle avoidance | China | 55.6 × 55.6 × 41.3 mm | 110g | No display | -10°C to 40°C | -20°C to 60°C | Shockproof and moisture-proof transportation recommended | Scanning Frequency up to 12Hz | FDA Class 1, IEC Class 1 Laser Safety Certified | 12m (70% reflectivity white object), 6m (10% reflectivity black object) |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文





