
Longsys
Results: 6
Brand
Internal Features
Sequential Read
Pin Assignment
Power Consumption Characteristics
Speed Mode
Bus Width
Interface Standard
Operating Temperature Range
Product
| Image | Brand | Title | Operating Voltage | Operating Temperature Range | Interface Standard | Bus Width | Speed Mode | Power Consumption Characteristics | Pin Assignment | Storage Capacity | Sequential Read | Random Read | Internal Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longsys | FEMDRW064G-88A19 Longsys | VCC 2.7–3.6V; VCCQ 1.7–1.95V / 2.7–3.6V | -40°C ~ +85°C | eMMC 5.1 | 1-bit / 4-bit / 8-bit | HS400 / HS200 | Low Power / Industrial Grade | FBGA-153 | 64GB | 245MB/s Read / 145MB/s Write | Up to 11K IOPS* | Wear-Leveling / Bad Block Mgmt / ECC / Boot Partition / RPMB / TRIM / Sanitize / S.M.A.R.T. | |
| Longsys | FEMDRW032G-88A19 Longsys | VCC 2.7–3.6V; VCCQ 1.7–1.95V / 2.7–3.6V | -40°C ~ +85°C | eMMC 5.1 | 1-bit / 4-bit / 8-bit | HS400 / HS200 | Low Power / Industrial Grade | FBGA-153 | 32GB | 245MB/s Read / 145MB/s Write | Up to 11K IOPS* | Wear-Leveling / Bad Block Mgmt / ECC / Boot Partition / RPMB / TRIM / Sanitize / S.M.A.R.T. | |
| Longsys | FEMDRW016G-88A43 Longsys | VCC 2.7–3.6V; VCCQ 1.7–1.95V / 2.7–3.6V | -40°C ~ +85°C | eMMC 5.1 | 1-bit / 4-bit / 8-bit | HS400 / HS200 | Low Power / Industrial Grade | FBGA-153 | 16GB | ~240MB/s Read / ~125MB/s Write* | Up to 10K IOPS* | Wear-Leveling / Bad Block Mgmt / ECC / Boot Partition / RPMB / TRIM / Sanitize / S.M.A.R.T. | |
| Longsys | FEMDME008G-A8A39 Longsys | 2.7–3.6V / 1.8V~3.3V | -40°C ~ +105°C | eMMC 5.1 | 1-bit / 4-bit / 8-bit | HS400 | Low Power eMMC | FBGA-153 | 8GB | 290MB/s Read / 115MB/s Write | no information | Wear-Leveling / Bad Block Mgmt / ECC / Boot Partition / RPMB / TRIM / Sanitize | |
| Longsys | FEMDRW008G-88A39 Longsys | VCC 2.7–3.6V; VCCQ 1.7–1.95V or 2.7–3.6V | -40°C ~ +85°C | eMMC 5.1 | 1-bit / 4-bit / 8-bit | HS400 / HS200 | Standby: NAND 50μA / Controller 120μA | FBGA-153 | 8GB | 230MB/s Read / 105MB/s Write | Up to 9K IOPS* | Wear-Leveling / Bad Block Mgmt / ECC / Boot Partition / RPMB / TRIM / Sanitize / S.M.A.R.T. | |
| Longsys | FEMDNN032G-C9A55 | VCC: 2.7–3.6V, VCCQ: 1.7–1.95V | -25°C to +85°C | eMMC 5.1 | x8 | HS400 | Active: ICC 104mA / ICCQ 108mA; Standby: ICC 36uA / ICCQ 400uA | 153-ball FBGA | 32GB | Read: 346 MB/s / Write: 217 MB/s | Up to 7K IOPS | TLC NAND, internal ECC, wear leveling, bad block management, RPMB, boot partition support |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文