Sandisk
SanDisk is a leading global provider of flash storage products headquartered in Milpitas, California, USA, founded in 1988 as SunDisk and co-founded by Eli Harari, Sanjay Mehrotra, and Jack Yuan. The company changed its name to SanDisk in 1995 and was listed on Nasdaq under the ticker symbol SNDK.
SanDisk was a pioneer in flash memory technology, introducing the world's first flash-based solid-state drive (SSD) in 1991 with a capacity of 20MB. The company is also deeply involved in the formulation and development of mainstream memory card standards such as CF cards, SD cards, and microSD. Its product line includes memory cards, USB flash drives, SSDs, and embedded storage solutions, which are widely used in consumer electronics, data centers, and industrial sectors.
In 2016, SanDisk was acquired by Western Digital for about $16 billion. In February 2025, SanDisk completed its business spin-off from Western Digital and became an independent listed company again. In fiscal 2025, the company's revenue will reach $7.355 billion and it will employ more than 10,000 people worldwide. SanDisk holds more than 11,000 global patents and operates a long-term joint venture with Kioxia to operate flash memory fabs
Brand
Random Read
Sequential Read
Package Type
Speed Mode
Bus Width
Product
| Image | Brand | Title | Operating Voltage | Interface Standard | Bus Width | Speed Mode | Package Type | Storage Capacity | Sequential Read | Random Read |
|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk | SDINBDV4-64GT SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 64GB | Up to 320 MB/s | Up to 16K IOPS | |
| SanDisk | SDINBDA4-64G-V SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 64GB | Up to 300 MB/s | Up to 15K IOPS | |
| SanDisk | SDINBDA4-32G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS200 / HS400 | FBGA | 32GB | Up to 250 MB/s | Up to 10K IOPS | |
| SanDisk | SDINBDA4-256G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 256GB | Up to 310 MB/s | Up to 20K IOPS | |
| SanDisk | SDINBDV4-32GT SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 32GB | Up to 300 MB/s | Up to 15K IOPS | |
| SanDisk | SDINBDG4-8G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.7–1.95V | eMMC 5.1 | x8 | HS200 / HS400 | FBGA | 8GB | Up to 250 MB/s | Up to 10K IOPS | |
| SanDisk | SDINBDG4-16G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 16GB | Up to 300 MB/s | Up to 12K IOPS | |
| SanDisk | SDINBDV4-32GT SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 32GB | Up to 300 MB/s | Up to 15K IOPS | |
| SanDisk | SDINBDG4-8G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.7–1.95V | eMMC 5.1 | x8 | HS200 / HS400 | FBGA | 8GB | Up to 250 MB/s | Up to 10K IOPS | |
| SanDisk | SDINBDA6-128G-ZA1 SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 128GB | Up to 310 MB/s | Up to 20K IOPS | |
| SanDisk | SDINBDI4-64G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 64GB | Up to 300 MB/s | Up to 20K IOPS | |
| SanDisk | SDINBDV4-32GT SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 32GB | Up to 300 MB/s | Up to 15K IOPS | |
| SanDisk | SDINBDG4-8G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 8GB | Up to 300 MB/s | Up to 25K IOPS | |
| SanDisk | SDINBDG4-16G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 16GB | Up to 300 MB/s | Up to 25K IOPS | |
| SanDisk | SDINBDV4-32GT SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 32GB | Up to 300 MB/s | Up to 15K IOPS | |
| SanDisk | SDINBDG4-8G SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 8GB | Up to 300 MB/s | Up to 25K IOPS | |
| SanDisk | SDINBDA6-128G-ZA1 SanDisk | VCC: 2.7–3.6V, VCCQ: 1.8V | e.MMC 5.1 | x8 | HS400 | FBGA | 128GB | Up to 310 MB/s | Up to 20K IOPS | |
| SanDisk | SDINBDA6-64G-XI1 SanDisk | VCC: 2.7–3.6V, VCCQ: 1.7–1.95V / 2.7–3.6V | e.MMC 5.1 | x8 | HS400 | FBGA | 64GB | Up to 310 MB/s | Up to 20K IOPS | |
| SanDisk | SDINBDV4-64GT SanDisk | VCC=2.7–3.6V, VCCQ=1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 64GB | Read up to 320 MB/s | Up to 13K IOPS | |
| SanDisk | SDINBDA4-64G-V SanDisk | VCC=2.7–3.6V, VCCQ=1.8V | eMMC 5.1 | x8 | HS400 | FBGA | 64GB | Read up to 300 MB/s | Up to 12K IOPS |
This chip is mainly used in industrial control, access control systems, smart homes, vehicle equipment, and other fields with high requirements for storage reliability and temperature adaptability. As an eMMC chip, it integrates flash memory particles and master controllers, providing a plug-and-play storage solution without the need to develop additional underlying drivers.





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文