SDINBDA6-64G-XI1 SanDisk
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | SanDisk | |
| Internal Features: | 3D NAND, enhanced MLC, advanced ECC, remote diagnostic report, advanced firmware memory management | |
| Random Read: | Up to 20K IOPS | |
| Sequential Read: | Up to 310 MB/s | |
| Storage Capacity: | 64GB | |
| Pin Assignment: | 153-ball FBGA | |
| Package Type: | FBGA | |
| Power Consumption Characteristics: | Low active power, sleep mode, power-off notification | |
| Speed Mode: | HS400 | |
| Bus Width: | x8 | |
| Interface Standard: | e.MMC 5.1 | |
| Operating Temperature Range: | -40°C to +85°C | |
| Operating Voltage: | VCC: 2.7–3.6V, VCCQ: 1.7–1.95V / 2.7–3.6V |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文



