
Frame Circuit Breaker
Frame circuit breakers are widely used in industrial and commercial power distribution systems, with excellent short-circuit and overload protection performance. As a high-quality electrical product partner, ICX provides frame circuit breaker options of multiple brands and specifications, suitable for the protection and control needs of the main circuit of the power system.
Series
Wiring Method
- -
- Front wiring
- Up and down horizontal rear wiring
- Up and down horizontal wiring
- Upper horizontal rear wiring + lower horizontal rear wiring
- Upper horizontal rear wiring + lower vertical rear wiring
- Upper vertical rear wiring + lower horizontal rear wiring
- Upper vertical rear wiring + lower vertical rear wiring
- Vertical connection
Rated Voltage
Installation
Trip Unit
- -
- Mic1.0
- EK1
- 2H
- Trip System 2.0S
- MIC2.0
- Trip System 2.0
- 2M
- EK2
- 3H
- 3M
- L3
- Trip System 5.0A
- Trip System 5.0S
- Trip System 5.0V
- MIC5.0
- Trip System 5.0
- Trip System 5.0C
- Trip System 6.0A
- Trip System 6.0V
- Trip System 6.0S
- Trip System 6.0C
- Trip System 6.0
- ETU35WT
- ETU37WT
- ETU45WT
- ETU47WT
- PR121/P
- PR122/P
- PR122/DC
- PR123/P
- ITR326A
- Ekip DIP
- Ekip Hi-Touch
- Ekip Touch
- H
- L
- M
Rated Current of Release
Breaking Capacity
Measurement Display Function
- -
- Current
- Current, Voltage
- Current, voltage, energy
- Current, voltage, frequency
- Current, voltage, power, electric energy, frequency, phase sequence, required value
- Current, voltage, power, energy
- Current, voltage, power, energy, frequency
- Current, voltage, power, frequency, energy
- Current, voltage, power, frequency, harmonics
- Current, voltage, power, frequency, phase sequence, required value, temperature control
- Current, voltage, power, phase sequence, required value
- Current, voltage, power, power factor, frequency and crest factor, energy, harmonic calculation
- Voltage, power, energy, frequency
Product
| Image | Brand | Title | Measurement Display Function | Breaking Capacity | Trip Unit | Installation | Rated Voltage | Poles | Series |
|---|---|---|---|---|---|---|---|---|---|
| Delixi | Delixi CDW3-1600N frame circuit breaker | Current | 50KA | M | Drawer type | 400VAC | 3P | CDW3 | |
| TENGEN | TGW1N-4000/3P 3200A frame circuit breaker | Current | 100KA | M | Drawer type | 415VAC | 3P | TGW1N | |
| TENGEN | TGW1N-1600/4P 1250A Undervoltage Frame Circuit Breaker | Current | 50KA | M | Fixed | 415VAC | 4P | TGW1N | |
| TENGEN | TGW1N-2000/3P 1250A 3M undervoltage delay 5S frame circuit breaker | Current | 80KA | 3M | Drawer type | 415VAC | 3P | TGW1N | |
| TENGEN | TGW1N-1600/4P 1600A frame circuit breaker | Current | 50KA | M | Drawer type | 415VAC | 4P | TGW1N | |
| TENGEN | TGWD-1000/3P 800A AC380V frame circuit breaker | Current | 42KA | M | Fixed | 400VAC | 3P | TGWD | |
| TENGEN | TGW45-2000/3P 1250A frame circuit breaker | Current, voltage, frequency | 80KA | M | Drawer type | 400VAC | 3P | TGW45 | |
| TENGEN | TGW45-2000/3P 1250A frame circuit breaker | Current, voltage, power, energy, frequency | 80KA | 3H | Drawer type | 400VAC | 3P | TGW45 | |
| TENGEN | TGW1N-2000/3P 800A frame circuit breaker | Current | 80KA | M | Drawer type | 400VAC | 3P | TGW1N | |
| TENGEN | TGW1N-2000H/3P 1600A Frame Circuit Breaker with Four Remote Functions | Current, voltage, power, energy, frequency | 90KA | 3H | Drawer type | 400VAC | 3P | TGW1N | |
| TENGEN | TGW45-2000/3P 1600A L-type IR1=0.8IN IR2=6IN 0.4S IR3=OFF frame circuit breaker | Current | 80KA | L | Drawer type | 400VAC | 3P | TGW45 | |
| TENGEN | TGW45-2000/3P 800A frame circuit breaker | Current, voltage, power, energy, frequency | 80KA | 3H | Fixed | 400VAC | 3P | TGW45 | |
| TENGEN | TGW1N-1000/4P 1000A undervoltage detection and pressure closing function frame circuit breaker | Current, voltage, power, energy, frequency | 50KA | 3H | Drawer type | 415VAC | 4P | TGW1N | |
| TENGEN | TGW45-3200/3P 2500A Delay 3S Frame Circuit Breaker | Current, voltage, frequency | 100KA | M | Drawer type | 400VAC | 3P | TGW45 | |
| TENGEN | TGWD-1000/3P 1000A AC380V frame circuit breaker | Current | 42KA | M | Drawer type | 400VAC | 3P | TGWD | |
| TENGEN | TGW1N-1600/3P 1600A frame circuit breaker | Current | 50KA | M | Drawer type | 400VAC | 3P | TGW1N | |
| TENGEN | TGW1N-1600H/3P 1250A Frame Circuit Breaker | Current | 55KA | M | Drawer type | 400VAC | 3P | TGW1N | |
| TENGEN | TGW45-2000/4P 1600A frame circuit breaker | Current, voltage, power, energy, frequency | 80KA | 2H | Fixed | 400VAC | 4P | TGW45 | |
| TENGEN | DW15-630 630A Thermal Magnetic Frame Circuit Breaker | - | 30KA | - | Fixed | 380VAC | 3P | DW15 | |
| TENGEN | TGW45-6300/4P 5000A frame circuit breaker | Current, voltage, frequency | 120KA | M | Drawer type | 400VAC | 4P | TGW45 |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文


















