Schneider MVS06N4D603 frame circuit breaker
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Schneider | |
| Series: | MVS | |
| Protection Function: | LSIG | |
| Configured Attachments: | Opening coil, closing coil, energy storage motor, auxiliary contact 4NO+4NC, door frame, safety baffle, drawer, fault trip indication contact, arc extinguishing cover | |
| Frame Current: | 630A | |
| Wiring Method: | Up and down horizontal wiring | |
| Poles: | 4P | |
| Rated Voltage: | 220-440VAC | |
| Installation: | Drawer type | |
| Trip Unit: | Trip System 6.0S | |
| Rated Current of Release: | 630A | |
| Breaking Capacity: | 55KA | |
| Measurement Display Function: | - | |
| Required Accessories (please purchase separately): | - |
Series Overview
Characteristic
| CDC19s-Capacitor Contactor | ||||||||
| CDC19s main technical parameters | ||||||||
| Contactor model | CDC19s-25 | CDC19s-32 | CDC19s-43 | CDC19s-63 | CDC19s-95 | CDC19s-115 | ||
| Main circuit characteristics | ||||||||
| Rated operating voltage (Ue) | V | 380/400 | ||||||
| Rated insulation voltage (Ui) | V | 690 | ||||||
| Rated current of controllable capacitor | AC-6b 380V | A | 17 | 29 | 36 | 43 | 72 | 87 |
| Rated capacitance of controllable capacitor (Qn) | AC-6b 220V | kVar | 6 | 9 | 10 | 15 | 22.5 | 35 |
| AC-6b 380V | kVar | 12 | 18 | 20 | 30 | 45 | 60 | |
| Conventional heating current | A | 25 | 32 | 43 | 63 | 95 | 125 | |
| Surge control capability | A | ≤35ln | ≤55ln | |||||
| Mechanical life | Ten thousand times | 100 | ||||||
| Electrical life | AC-6b 380V | Ten thousand times | 15 | 12 | ||||
| Operating frequency | AC-6b 380V | times/hour | 300 | 120 | ||||
| Wiring capacity | Copper conductor cross-sectional area | mm² | 4 | |||||
| Coil | ||||||||
| Control power supply voltage (Us) | AC 50Hz | V | 110, 220, 380 | |||||
| Allowable control circuit voltage | Attraction | V | Installation tilt angle of ±22.5°: 85%~110%Us; Installation tilt angle of ±5°: 70%~120% | |||||
| release | V | Installation tilt angle is ±22.5°: 20%~75%Us; Installation tilt angle is ±5°: 20%~65% | ||||||
| Auxiliary contact | ||||||||
| Auxiliary contacts | 11, 20, 02 | 12, 21 | ||||||
| Conventional thermal current (Ith) | A | 10 | ||||||
| Minimum load that can be connected | 6V×10mA | |||||||
| Certification |
CCC, CE |
|||||||
| WOP-100 - Advanced Graphics Terminal | ||||
| Product Model | WOP-104K-SAE | WOP-107K-SAE | WOP-110K-SAE | |
| show | LCD Type | WQVGA TFT LCD | WVGA TFT LCD | WSVGA TFT LCD |
| LCD size | 4.3" | 7" | 10.1" | |
| Maximum resolution | 480 x 272 | 800 x 480 | 1024 x 600 | |
| Maximum color depth | 65,536 colors | 65,536 colors | 65,536 colors | |
| Lumen (cd/m2) | 400 | 400 | 350 | |
| Backlight life (hrs) | 20000 | 20000 | 20000 | |
| Dimming | Dimmable touch screen | Dimmable touch screen | Dimmable touch screen | |
| Touch screen type | Four-wire resistive screen | Four-wire resistive screen | Four-wire resistive screen | |
| Installation | Panel Mount | Panel Mount | Panel Mount | |
| Housing material | plastic | plastic | plastic | |
| Power consumption | 10W | 20W | 20W | |
| Power input | 24V DC ±10%, isolated | 24V DC ±10%, isolated | 24V DC ±10%, isolated | |
| Operating temperature | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | |
| Storage temperature | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | |
| Dimensions (W×H×D) | 129 x 103 x 33mm (5.08" x 4.06" x 1.30") | 203.5 x 148.5 x 35mm (8.01" x 5.85" x 1.38") | 270.8x212.8x40.5mm(10.66"x8.38"x1.59") | |
| Opening size | 118.5 x 92.5mm (4.67" x 3.64") | 191.5 x 138mm (7.54" x 5.43") | 259x201mm(10.20"x7.91") | |
| weight | 0.23kg | 0.59kg | 1.1kg | |
| Certification | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A | |
| operating system | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | |
| CPU | RISC 32bits, 300MHz | RISC 32bits, 300MHz | RISC 32bits, 300MHz | |
| Battery-backed memory | 128KB | 128KB | 128KB | |
| COM1 | RS-232(5PIN terminal) | RS-232 (DB9 female) | RS-232 (DB9 female) | |
| COM2 | RS-422/485(5PIN terminal) | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | |
| COM3 | RS-485(5PIN terminal) | RS-485 (DB9 female) | RS-485 (DB9 female) | |
| Ethernet port (RJ45) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | |
| I/O | 1xUSB (client) | 1xUSB (client) | 1xUSB (client) | |
| 1xUSB (host) | 1xUSB (host) | 1xUSB (host) | ||
| WOP-100 - Advanced Graphics Terminal | ||||
| Product Model | WOP-104K-NAE | WOP-107K-NAE | WOP-108K-NAE | |
| show | LCD Type | WQVGA TFT LCD | WVGA TFT LCD | SVGA TFT LCD |
| LCD size | 4.3" | 7" | 8" | |
| Maximum resolution | 480 x 272 | 800 x 480 | 800x600 | |
| Maximum color depth | 65,536 colors | 65,536 colors | 65,536 colors | |
| Lumen (cd/m2) | 400 | 400 | 250 | |
| Backlight life (hrs) | 20000 | 20000 | 20000 | |
| Dimming | Dimmable touch screen | Dimmable touch screen | Dimmable touch screen | |
| Touch screen type | Four-wire resistive screen | Four-wire resistive screen | Four-wire resistive screen | |
| Installation | Panel Mount | Panel Mount | Panel Mount | |
| Housing material | plastic | plastic | plastic | |
| Power consumption | 10W | 20W | 20W | |
| Power input | 24V DC ±10%, isolated | 24V DC ±10%, isolated | 24V DC ±10%, isolated | |
| Operating temperature | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | |
| Storage temperature | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | |
| Dimensions (W×H×D) | 129 x 103 x 33mm (5.08" x 4.06" x 1.30") | 203.5 x 148.5 x 35mm (8.01" x 5.85" x 1.38") | 233x176x40.2mm(9.17"x6.93"x1.58") | |
| Opening size | 118.5 x 92.5mm (4.67" x 3.64") | 191.5 x 138mm (7.54" x 5.43") | 221x163.5mm(8.70" x6.44") | |
| weight | 0.23kg | 0.59kg | 1kg | |
| Certification | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A | |
| operating system | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | |
| CPU | RISC 32bits, 300MHz | RISC 32bits, 300MHz | RISC 32bits, 300MHz | |
| Battery-backed memory | 128KB | 128KB | 128KB | |
| COM1 | RS-232(5PIN terminal) | RS-232 (DB9 female) | RS-232 (DB9 female) | |
| COM2 | RS-422/485(5PIN terminal) | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | |
| COM3 | RS-485(5PIN terminal) | RS-485 (DB9 female) | RS-485 (DB9 female) | |
| Ethernet port (RJ45) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | |
| I/O | 1xUSB (client) | 1xUSB (client) | 1xUSB (client) | |
| 1xUSB (host) | 1xUSB (host) | 1xUSB (host) | ||
| WOP-100 - Advanced Graphics Terminal | ||||
| Product Model | WOP-110K-NAE | WOP-112K-NAE | WOP-115K-NAE | |
| show | LCD Type | WSVGA TFT LCD | XGA TFT LCD | XGA TFT LCD |
| LCD size | 10.1" | 12" | 15" | |
| Maximum resolution | 1024 x 600 | 1024 x 768 | 1024 x 768 | |
| Maximum color depth | 65,536 colors | 65,536 colors | 65,536 colors | |
| Lumen (cd/m2) | 350 | 500 | 350 | |
| Backlight life (hrs) | 20000 | 20000 | 20000 | |
| Dimming | Dimmable touch screen | Dimmable touch screen | Dimmable touch screen | |
| Touch screen type | Four-wire resistive screen | Four-wire resistive screen | Four-wire resistive screen | |
| Installation | Panel Mount | Panel Mount | Panel Mount | |
| Housing material | plastic | aluminum alloy | aluminum alloy | |
| Power consumption | 20W | 20W | 20W | |
| Power input | 24V DC ±10%, isolated | 24V DC ±10%, isolated | 24V DC ±10%, isolated | |
| Operating temperature | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | |
| Storage temperature | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | |
| Dimensions (W×H×D) | 270.8x212.8x40.5mm(10.66"x8.38"x1.59") | 335.5x245.9x56.2mm(13.21"x9.68"x2.21") | 399.1x297.6x55.5mm(15.71"x11.72"x2.19") | |
| Opening size | 259x201mm(10.20"x7.91") | 302x228mm(11.89" x8.98") | 384.5x283mm(15.14" x11.14") | |
| weight | 1.1kg | 2kg | 2kg | |
| Certification | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A | |
| operating system | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | |
| CPU | RISC 32bits, 300MHz | RISC 32bits, 300MHz | RISC 32bits, 300MHz | |
| Battery-backed memory | 128KB | 128KB | 128KB | |
| COM1 | RS-232 (DB9 female) | RS-232 (DB9 female) | RS-232 (DB9 female) | |
| COM2 | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | |
| COM3 | RS-485 (DB9 female) | RS-485 (DB9 female) | RS-485 (DB9 female) | |
| Ethernet port (RJ45) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | |
| I/O | 1xUSB(Client) 1xUSB(Host) | 1xUSB (client) | 1xUSB(Client) 1xUSB(Host) | |
| 1xUSB (host) | ||||
| 1xUSB (Host) | ||||
| WOP-100 - Advanced Graphics Terminal | ||||
| Product Model | WOP-104T-NAE | WOP-107T-NAE | WOP-108T-NAE | |
| show | LCD Type | WQVGA TFT LCD | WVGA TFT LCD | SVGA TFT LCD |
| LCD size | 4.3" | 7" | 8" | |
| Maximum resolution | 480 x 272 | 800 x 480 | 800x600 | |
| Maximum color depth | 65,536 colors | 65,536 colors | 65,536 colors | |
| Lumen (cd/m2) | 400 | 400 | 250 | |
| Backlight life (hrs) | 20000 | 20000 | 20000 | |
| Dimming | Dimmable touch screen | Dimmable touch screen | Dimmable touch screen | |
| Touch screen type | Four-wire resistive screen | Four-wire resistive screen | Four-wire resistive screen | |
| Installation | Panel Mount | Panel Mount | Panel Mount | |
| Housing material | plastic | plastic | plastic | |
| Power consumption | 10W | 20W | 20W | |
| Power input | 24V DC ±10%, isolated | 24V DC ±10%, isolated | 24V DC ±10%, isolated | |
| Operating temperature | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | |
| Storage temperature | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | |
| Dimensions (W×H×D) | 129 x 103 x 33mm (5.08" x 4.06" x 1.30") | 203.5 x 148.5 x 35mm (8.01" x 5.85" x 1.38") | 233x176x40.2mm(9.17"x6.93"x1.58") | |
| Opening size | 118.5 x 92.5mm (4.67" x 3.64") | 191.5 x 138mm (7.54" x 5.43") | 221x163.5mm(8.70" x6.44") | |
| weight | 0.23kg | 0.59kg | 1kg | |
| Certification | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A | |
| operating system | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | |
| CPU | RISC 32bits, 300MHz | RISC 32bits, 300MHz | RISC 32bits, 300MHz | |
| Battery-backed memory | 128KB | 128KB | 128KB | |
| COM1 | RS-232(5PIN terminal) | RS-232 (DB9 female) | RS-232 (DB9 female) | |
| COM2 | RS-422/485(5PIN terminal) | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | |
| COM3 | RS-485(5PIN terminal) | RS-485 (DB9 female) | RS-485 (DB9 female) | |
| Ethernet port (RJ45) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | |
| I/O | 1xUSB (client) | 1xUSB (client) | 1xUSB (client) | |
| 1xUSB (host) | 1xUSB (host) | 1xUSB (host) | ||
| WOP-100 - Advanced Graphics Terminal | ||||
| Product Model | WOP-110T-NAE | WOP-112T-NAE | WOP-115T-NAE | |
| show | LCD Type | WSVGA TFT LCD | XGA TFT LCD | XGA TFT LCD |
| LCD size | 10.1" | 12" | 15" | |
| Maximum resolution | 1024 x 600 | 1024 x 768 | 1024 x 768 | |
| Maximum color depth | 65,536 colors | 65,536 colors | 65,536 colors | |
| Lumen (cd/m2) | 350 | 500 | 350 | |
| Backlight life (hrs) | 20000 | 20000 | 20000 | |
| Dimming | Dimmable touch screen | Dimmable touch screen | Dimmable touch screen | |
| Touch screen type | Four-wire resistive screen | Four-wire resistive screen | Four-wire resistive screen | |
| Installation | Panel Mount | Panel Mount | Panel Mount | |
| Housing material | plastic | aluminum alloy | aluminum alloy | |
| Power consumption | 20W | 20W | 20W | |
| Power input | 24V DC ±10%, isolated | 24V DC ±10%, isolated | 24V DC ±10%, isolated | |
| Operating temperature | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | |
| Storage temperature | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | -20 ~ 70°C (-4 ~ 158°F) | |
| Dimensions (W×H×D) | 270.8x212.8x40.5mm(10.66"x8.38"x1.59") | 335.5x245.9x56.2mm(13.21"x9.68"x2.21") | 399.1x297.6x55.5mm(15.71"x11.72"x2.19") | |
| Opening size | 259x201mm(10.20"x7.91") | 302x228mm(11.89" x8.98") | 384.5x283mm(15.14" x11.14") | |
| weight | 1.1kg | 2kg | 2kg | |
| Certification | CE, FCC Class A | CE, FCC Class A | CE, FCC Class A | |
| operating system | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | HMI RTOS, WebAccess / HMI V2.1C | |
| CPU | RISC 32bits, 300MHz | RISC 32bits, 300MHz | RISC 32bits, 300MHz | |
| Battery-backed memory | 128KB | 128KB | 128KB | |
| COM1 | RS-232 (DB9 female) | RS-232 (DB9 female) | RS-232 (DB9 female) | |
| COM2 | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | |
| COM3 | RS-485 (DB9 female) | RS-485 (DB9 female) | RS-485 (DB9 female) | |
| Ethernet port (RJ45) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | 10/100BaseT (for NAE model) | |
| I/O | 1xUSB(Client) 1xUSB(Host) | 1xUSB (client) | 1xUSB(Client) 1xUSB(Host) | |
| 1xUSB (host) | ||||
| 1xUSB (Host) | ||||
| WOP-100 - Advanced Graphics Terminal | ||||
| Advantech Model & Order P/N | WOP-107E-SAE | WOP-107E-NAE | WOP-110E-NAE | |
| CPU | RISC ARM9 300MHz 32bits | RISC ARM9 300MHz 32bits | RISC ARM9 300MHz 32bits | |
| Power-off retention memory | 128KB (NAND flash) | 128KB (NAND flash) | 128KB (NAND flash) | |
| Working Memory | 128 MB SDRAM | 128 MB SDRAM | 128 MB SDRAM | |
| storage | 128 MB NAND flash memory | 128 MB NAND flash memory | 128 MB NAND flash memory | |
| Application Software | operating system | HMI RTOS, HMINavi Designer 4.0 | HMI RTOS, HMINavi Designer 4.0 | HMI RTOS, HMINavi Designer 4.0 |
| Maximum occupancy of program running | 40 MB | 40 MB | 40 MB | |
| Maximum data storage usage | 64 MB | 64 MB | 64 MB | |
| Maximum programmable screen | 7999 pages | 7999 pages | 7999 pages | |
| Maximum macro instructions | No restrictions | No restrictions | No restrictions | |
| show | type | WVGA (16:9) TFT LCD | WVGA (16:9) TFT LCD | WSVGA TFT LCD |
| size | 7" | 7" | 10.1" | |
| Maximum resolution | 800 x 480 | 800 x 480 | 1024 x 600 | |
| Maximum Color | 16,777,215 colors (24bit) | 16,777,215 colors (24bit) | 16,777,215 colors (24bit) | |
| Brightness (cd/m²) | 300 | 300 | 200 | |
| touchpad | 4-wire analog resistive | 4-wire analog resistive | 4-wire analog resistive | |
| Communication interface | COM1 | RS-232 (DB9 female) | RS-232 (DB9 female) | RS-232 (DB9 female) |
| COM2 | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | RS-422/485 (DB9 female) | |
| COM3 | - | - | - | |
| COM4 | - | - | - | |
| COM5 | - | - | - | |
| Ethernet (RJ45) | - | 10/100-BaseT | 10/100-BaseT | |
| I/Os | USB Client | have | have | have |
| USB Host | have | have | Yes (2 ports) | |
| Power isolation | - | have | have | |
| Power supply voltage | 24VDC ± 10% (non-isolated) | 24VDC ± 10% (isolated) | 24VDC ± 10% (isolated) | |
| Power consumption | 20W | 20W | 20W | |
| Dimensions WxHxD (mm) | 197.1 x 140.1 x 25.7mm | 197.1 x 140.1 x 25.7mm | 267.1 x 185.1 x 26.1mm | |
| (7.76" x 5.52" x 1.01") | (7.76" x 5.52" x 1.01") | (10.52" x 7.29" x 1.03") | ||
| Opening size WxH (mm) | 185 x 128mm | 185 x 128mm | 252 x 170mm | |
| (7.28" x 5.04") | (7.28" x 5.04") | (9.92" x 6.69") | ||
| Reliability Certification | Operating temperature | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) |
| Storage temperature | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | -10 ~ 60°C (14 ~ 140°F) | |
| humidity | 95% RH @ 40° C | 95% RH @ 40° C | 95% RH @ 40° C | |
| Protection level | Front panel: IP54 | Front panel: IP54 | Front panel: IP54 | |
| CE | EN61000-6-2, EN61000-6-4 | EN61000-6-2, EN61000-6-4 | EN61000-6-2, EN61000-6-4 | |
| EMI | FCC Part 15 Class A | FCC Part 15 Class A | FCC Part 15 Class A | |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文







