
Fuse Disconnect Switch
Fuse-type disconnect switches integrate isolation and short-circuit protection functions. ICX provides products adapted to different fuses. While isolating the power supply, it can quickly cut off the short-circuit fault current. It is widely used in branch circuit protection of industrial distribution boxes and low-voltage distribution cabinets.
Fuse Specifications
On/Off Load Type
Rated Voltage
Product
| Image | Brand | Title | Installation | Rated Voltage | Poles | Rated Current | How It Works | Handle Type | On/Off Load Type | Fuse Specifications | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TENGEN | TENGEN HR6-250/31 200A Fuse Disconnector | Fixed | 380/400/415VAC | 3P | 250A | Frontal Operation | - | Switching motor load | - | HR6 | |
| TENGEN | TENGEN HR5-400/31 200A Fuse Disconnector | Fixed | 380VAC | 3P | 400A | Frontal Operation | - | Switching motor load | RT16-2, RT16-A2 | HR5 | |
| TENGEN | TENGEN HR3BX-600/32 500A Fuse Disconnector | Fixed | 380VAC | 3P | 600A | Frontal Operation | External operating handle | Mixed load switching | RT0-600 | HR3 | |
| TENGEN | TENGEN HR6-250/31 100A(U) Fuse Disconnector | Fixed | 380/400/415VAC | 3P | 250A | Frontal Operation | - | Switching motor load | RT16-1 | HR6 | |
| TENGEN | TENGEN HR6-160/30 80A(U) Fuse Disconnector | Fixed | 380/400/415VAC | 3P | 160A | Frontal Operation | - | Switching motor load | RT16-00 | HR6 | |
| TENGEN | TENGEN HH15(QSA)-800/31 630A Fuse Disconnector | Fixed | 380VAC | 3P | 800A | Frontal Operation | External operating handle | Switching resistive loads | RT16-3 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-800/30 800A Fuse Disconnector | Fixed | 380VAC | 3P | 800A | Frontal Operation | Operating handle inside the cabinet | Switching resistive loads | RT16-3 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-630/40 500A Fuse Disconnector | Fixed | 380VAC | 4P | 630A | Frontal Operation | External operating handle | Switching resistive loads | RT16-3 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-630/30 400A Fuse Disconnector | Fixed | 380VAC | 3P | 630A | Frontal Operation | External operating handle | Switching resistive loads | RT16-3 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-400/32 200A Fuse Disconnector | Fixed | 380VAC | 3P | 400A | Frontal Operation | External operating handle | Switching resistive loads | RT16-2 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-400/31 200A Fuse Disconnector | Fixed | 380VAC | 3P | 400A | Frontal Operation | External operating handle | Switching resistive loads | RT16-2 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-400/31 400A Fuse Disconnector | Fixed | 380VAC | 3P | 400A | Frontal Operation | External operating handle | Switching resistive loads | RT16-2 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-250/3N 250A Fuse Disconnector | Fixed | 380VAC | 3P | 250A | Frontal Operation | Operating handle inside the cabinet | Switching resistive loads | RT16-1 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-250/30 200A Fuse Disconnector | Fixed | 380VAC | 3P | 250A | Frontal Operation | External operating handle | Switching resistive loads | RT16-1 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-160/30 125A Fuse Disconnector | Fixed | 380VAC | 3P | 160A | Frontal Operation | External operating handle | Switching resistive loads | RT16-00 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-125/31 16A Fuse Disconnector | Fixed | 380/660VAC | 3P | 125A | Frontal Operation | External operating handle | Switching resistive loads | RT16-00 | HH15 | |
| TENGEN | TENGEN HH15(QSA)-125/30 100A Fuse Disconnector | Fixed | 380/660VAC | 3P | 125A | Frontal Operation | External operating handle | Switching resistive loads | RT16-00 | HH15 | |
| TENGEN | TENGEN HR5-100/30 20A AC660V Fuse Isolator Switch | Fixed | 380VAC | 3P | 100A | Frontal Operation | - | Switching motor load | RT16-00, RT16-A00 | HR5 | |
| TENGEN | TENGEN HR5-200/30 200A Non-fuse Isolating Switch | Fixed | 380VAC | 3P | 200A | Frontal Operation | - | Switching motor load | - | HR5 | |
| TENGEN | TENGEN HR5-200/30 80A Fuse Disconnector | Fixed | 380VAC | 3P | 200A | Frontal Operation | - | Switching motor load | RT16-1, RT16-A1 | HR5 |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文















