
General Purpose Inverter
General-purpose inverters are the core equipment for motor speed regulation. ICX provides high-performance general-purpose inverters that support V/F control, vector control and other modes, adapting to the speed regulation requirements of general-purpose equipment such as fans, water pumps, and machine tools, and achieving energy-saving operation and precise control.
Control Panel
Communication Protocol
Voltage Level
Rated Power
Rated Current
- 1.2A
- 1.3A
- 1.4A
- 1.5A
- 1.7A
- 1.8A
- 1.9A
- 2.2A
- 2.3A
- 2.4A
- 3A
- 3.1A
- 3.3A
- 3.5A
- 3.7A
- 4.1A
- 4.2A
- 4.7A
- 4.8A
- 5.5A
- 5.6A
- 6.7A
- 7.1A
- 7.3A
- 7.5A
- 8A
- 8.8A
- 9.5A
- 9.8A
- 10A
- 11A
- 12.2A
- 12.5A
- 12.6A
- 13.3A
- 14.3A
- 15.6A
- 16.5A
- 16.7A
- 17A
- 17.6A
- 23.1A
- 24.4A
- 25A
- 27.7A
- 31A
- 33A
- 38A
- 39A
- 44A
- 45A
- 46A
- 46.2A
- 60A
- 62A
- 73A
- 88A
- 106A
- 145A
- 169A
- 206A
- 246A
- 293A
- 363A
- 430A
- 585A
- 820A
Product
| Image | Brand | Title | Rated Current | Rated Power | Voltage Level | Communication Protocol | Control Panel | Protection Level | Series |
|---|---|---|---|---|---|---|---|---|---|
| ABB | ABB ACS355-03E-02A4-2 General purpose inverter ACS355 | 2.4A | 0.37KW | Three-phase 200-240VAC | Modbus | Alternative | IP20 | ACS355 | |
| ABB | ABB ACS355-01E-09A8-2 General purpose inverter ACS355 | 9.8A | 2.2KW | Single phase 200-240VAC | Modbus | Alternative | IP20 | ACS355 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE24-0UV0 Universal Inverter V20 | 8.8A | 4KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE17-5UV0 Universal Inverter V20 | 2.2A | 0.75KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE24-0CV0 Universal Inverter V20 | 8.8A | 4KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE13-7CV0 Universal Inverter V20 | 1.3A | 0.37KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE22-2CV0 Universal Inverter V20 | 5.6A | 2.2KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BB12-5UV1 Universal Inverter V20 | 1.7A | 0.25KW | Single phase 200-240VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BB13-7BV1 Universal Inverter V20 | 2.3A | 0.37KW | Single phase 200-240VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BE31-8UV0 Universal Inverter V20 | 45A | 18.5KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BE32-2UV0 Universal Inverter V20 | 60A | 22KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BE31-1CV0 Universal Inverter V20 | 25A | 11KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BE31-5UV0 Universal Inverter V20 | 31A | 15KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BE31-1UV0 Universal Inverter V20 | 25A | 11KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BE27-5UV0 Universal Inverter V20 | 16.5A | 7.5KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE13-7UV0 Universal Inverter V20 | 1.3A | 0.37KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE23-0CV0 Universal Inverter V20 | 7.3A | 3KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE21-1CV0 Universal Inverter V20 | 3.1A | 1.1KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens (discontinued) 6SL3210-5BE21-5CV0 Universal Inverter V20 | 4.1A | 1.5KW | Three-phase 380-480VAC | USS/Modbus RTU | Standard | IP20 | V20 | |
| Siemens | Siemens 6SL3210-5BB17-5UV1 Universal Inverter V20 | 4.2A | 0.75KW | Single phase 200-240VAC | USS/Modbus RTU | Standard | IP20 | V20 |
Related Articles
-

Industrial VFD Selection Guide – The Key to Efficient and Reliable Motor Control
In modern industrial automation systems, the motor drive acts as the core power unit that determines the efficiency, stability, and energy consumption of the entire process. For international projects and engineering contractors, selecting the right Variable Frequency Drive (VFD) is crucial. This article provides a detailed and practical guide to understanding how VFDs work, how to select them correctly, and how to avoid common mistakes during implementation.Read More October 22, 2025 -

The Core Role of Frequency Converters in Modern Motor Control Systems
A frequency converter regulates the speed and torque of an AC motor by adjusting the frequency and voltage supplied to it. This not only enhances process control but also significantly reduces power consumption, equipment wear, and system maintenance costs.Read More October 16, 2025





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文

















