
MXIC
Results: 9
Brand
Security Features
- ECC support, OTP protection
- Hardware protection, software protection, OTP security register
- OTP area, block lock, bad block management
- OTP security register, block protection, WP#
- OTP, bad block management
- OTP, block protection, deep power-down
- SFDP, OTP, sector protection
- Secure OTP, deep power-down, write protection
- Security register, hardware protection
Program Cycles
Page Program Size
Read Access Time
Memory Organization
Package Type
Bus Width
Voltage Range
Interface Type
Operating Temperature Range
Product
| Image | Brand | Title | Security Features | Package Type | Operating Temperature Range | Data Retention | Program Cycles | Block Erase Size | Sector Erase Size | Page Program Size | Read Access Time | Voltage Range | Clock Frequency | Bus Width | Interface Type | Memory Organization | Density |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXIC | MX35LF1G24AD-Z4I MXIC | ECC support, OTP protection | WBGA24 | -40°C to +85°C | 10 Years | 100K P/E cycles | 128KB | — | 2048 + spare | 25 µs typ. | 1.7V–1.95V | 133 MHz | x8 | Toggle NAND Flash | 1Gb NAND | 1Gb | |
| MXIC | MX30LF1G28AD-TI MXIC | OTP, bad block management | TSOP48 | -40°C to +85°C | 10 Years | 100K P/E cycles | 128KB | — | 2048 + spare | 25 µs typ. | 2.7V–3.6V | 40 MHz | x8 | Parallel NAND Flash | 1Gb NAND | 1Gb | |
| MXIC | MX25U25645GMI00 MXIC | Secure OTP, deep power-down, write protection | SOP16 | -40°C to +85°C | 20 Years | 100K erase cycles | 64KB | 4KB | 256 Bytes | 5 ns typ. | 1.65V–2.0V | 166 MHz | x1/x2/x4 | SPI NOR Flash | 256Mb Ultra-Low-Power NOR | 256Mb | |
| MXIC | MX25L6456FXCI-09G MXIC | SFDP, OTP, sector protection | SOP16 | -40°C to +85°C | 20 Years | 100K erase cycles | 64KB | 4KB | 256 Bytes | 6 ns typ. | 2.7V–3.6V | 133 MHz | x1/x2/x4 | Quad SPI NOR Flash | 64Mb SPI NOR | 64Mb | |
| MXIC | MX25L6433FZ2I-08G MXIC | OTP, block protection, deep power-down | 8-WSON | -40°C to +85°C | 20 Years | 100K erase cycles | 64KB | 4KB | 256 Bytes | 8 ns typ. | 2.7V–3.6V | 104 MHz | x1/x2/x4 | Quad SPI NOR Flash | 64Mb SPI NOR | 64Mb | |
| MXIC | MX25L3233FZNI-08G MXIC | Security register, hardware protection | 8-WSON | -40°C to +85°C | 20 Years | 100K erase cycles | 64KB | 4KB | 256 Bytes | 8 ns typ. | 2.7V–3.6V | 86 MHz | x1/x2/x4 | SPI NOR Flash | 32Mb SPI NOR | 32Mb | |
| MXIC | MX25L3233FZBI-08G MXIC | OTP security register, block protection, WP# | 8-WSON | -40°C to +85°C | 20 Years | 100K erase cycles | 64KB | 4KB | 256 Bytes | 8 ns typ. | 2.7V–3.6V | 86 MHz | x1/x2/x4 | SPI NOR Flash | 32Mb SPI NOR | 32Mb | |
| MXIC | MX30LF4G28AD-TI MXIC | OTP area, block lock, bad block management | TSOP48 | -40°C to +85°C | 10 Years | 100K P/E cycles | 256KB | 4KB | 4096 + spare | 25 µs typ. | 2.7V–3.6V | 40 MHz | x8 | Parallel NAND Flash | 4Gb x8 NAND | 4Gb | |
| MXIC | MX25L25633FMI-10G | Hardware protection, software protection, OTP security register | 16-pin SOIC (SOP) | -40°C to +85°C | 20 years | 100,000 cycles | 64KB | 4KB | 256 Bytes | 5 ns (typ.) | 2.7V–3.6V | 104 MHz | 1-bit / 2-bit / 4-bit | SPI / Dual SPI / Quad SPI | 16M ×16 / Serial NOR Flash | 256Mb (32MB) |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文