
Micron
Results: 6
Brand
ECC Requirement
Program Time
Spare Area Size
Block Size
Page Size
NAND Architecture
Read Access Time
Package Type
Interface Type
Operating Temperature Range
Operating Voltage
Product
| Image | Brand | Title | Operating Voltage | Operating Temperature Range | Interface Type | Interface Standard | Bus Width | Package Type | Storage Capacity | Read Access Time | NAND Architecture | Page Size | Block Size | Spare Area Size | Program Time | Erase Time | ECC Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micron | MT29F2G08ABAGAWP-IT:G | 2.7 V – 3.6 V | -40°C to +85°C | Parallel NAND | ONFI 1.0 | x8 | 48-TSOP I | 2 Gbit | 25 µs typ | SLC Parallel NAND | 2048 + 128 Bytes | 128 KB | 128 Bytes | 200 µs typ | 2 ms typ | External ECC required / ECC compatible | |
| Micron | MT29F2G01ABAGDWB-IT:G | 2.7 V – 3.6 V | -40°C to +85°C | SPI | SPI NAND | x1 | 8-UDFN (8x6 mm) | 2 Gbit | 100 µs typ | SLC SPI NAND | 2048 + 128 Bytes | 128 KB | 128 Bytes | 250 µs typ | 2 ms typ | On-die ECC (internal ECC supported) | |
| Micron | MT29F2T08EMHAFJ4-3T:A | 2.7V–3.6V | -40°C to +85°C | Parallel NAND Flash | ONFI 4.x | x8 | 132-TBGA | 2Tb | 60 µs typ. | TLC NAND | 16KB + 1664B | 4MB + spare | 1664 Bytes | 1500 µs typ. | 4 ms typ. | BCH ECC required (40-bit/1KB typical) | |
| Micron | MT29F2T08EMHAFJ4-3R:A | 2.7V–3.6V | 0°C to +70°C | Parallel NAND Flash | ONFI 4.x | x8 | 132-TBGA | 2Tb | 60 µs typ. | TLC NAND | 16KB + 1664B | 4MB + spare | 1664 Bytes | 1500 µs typ. | 4 ms typ. | BCH ECC required (40-bit/1KB typical) | |
| Micron | MT29F512G08CKCCBH7-6R:C | 2.7V–3.6V | 0°C to +70°C | Parallel NAND Flash | ONFI 2.x | x8 | 152-TBGA | 512Gb | 50 µs typ. | MLC NAND | 16KB + 1280B | 2MB + spare | 1280 Bytes | 1300 µs typ. | 3 ms typ. | BCH ECC required (24-bit/1KB typical) | |
| Micron | MT29F512G08CKECBH7-12:C | 2.7V–3.6V | 0°C to +70°C | Parallel NAND Flash | ONFI NAND | x8 | 152-TBGA | 512Gb | 50 µs typ. | MLC NAND | 16KB + 1280B | 2MB + spare | 1280 Bytes | 1300 µs typ. | 3 ms typ. | BCH ECC required (24-bit/1KB typical) |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文