MT29F2G08ABAGAWP-IT:G
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Micron | |
| ECC Requirement: | External ECC required / ECC compatible | |
| Erase Time: | 2 ms typ | |
| Program Time: | 200 µs typ | |
| Spare Area Size: | 128 Bytes | |
| Block Size: | 128 KB | |
| Page Size: | 2048 + 128 Bytes | |
| NAND Architecture: | SLC Parallel NAND | |
| Read Access Time: | 25 µs typ | |
| Storage Capacity: | 2 Gbit | |
| Package Type: | 48-TSOP I | |
| Bus Width: | x8 | |
| Interface Standard: | ONFI 1.0 | |
| Interface Type: | Parallel NAND | |
| Operating Temperature Range: | -40°C to +85°C | |
| Operating Voltage: | 2.7 V – 3.6 V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文