MT29F2T08EMHAFJ4-3R:A
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Micron | |
| ECC Requirement: | BCH ECC required (40-bit/1KB typical) | |
| Erase Time: | 4 ms typ. | |
| Program Time: | 1500 µs typ. | |
| Spare Area Size: | 1664 Bytes | |
| Block Size: | 4MB + spare | |
| Page Size: | 16KB + 1664B | |
| NAND Architecture: | TLC NAND | |
| Read Access Time: | 60 µs typ. | |
| Storage Capacity: | 2Tb | |
| Package Type: | 132-TBGA | |
| Bus Width: | x8 | |
| Interface Standard: | ONFI 4.x | |
| Interface Type: | Parallel NAND Flash | |
| Operating Temperature Range: | 0°C to +70°C | |
| Operating Voltage: | 2.7V–3.6V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文