MT29F512G08CKCCBH7-6R:C
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Micron | |
| ECC Requirement: | BCH ECC required (24-bit/1KB typical) | |
| Erase Time: | 3 ms typ. | |
| Program Time: | 1300 µs typ. | |
| Spare Area Size: | 1280 Bytes | |
| Block Size: | 2MB + spare | |
| Page Size: | 16KB + 1280B | |
| NAND Architecture: | MLC NAND | |
| Read Access Time: | 50 µs typ. | |
| Storage Capacity: | 512Gb | |
| Package Type: | 152-TBGA | |
| Bus Width: | x8 | |
| Interface Standard: | ONFI 2.x | |
| Interface Type: | Parallel NAND Flash | |
| Operating Temperature Range: | 0°C to +70°C | |
| Operating Voltage: | 2.7V–3.6V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文