Schneider EVS08H3D5A0 frame circuit breaker
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Schneider | |
| Series: | EVS | |
| Protection Function: | LSI | |
| Configured Attachments: | Auxiliary contact 4NO+4NC, door frame, safety baffle, drawer, fault trip indication contact, arc extinguishing cover | |
| Frame Current: | 800A | |
| Wiring Method: | Up and down horizontal wiring | |
| Poles: | 3P | |
| Rated Voltage: | 220-440VAC | |
| Installation: | Drawer type | |
| Trip Unit: | Trip System 5.0A | |
| Rated Current of Release: | 800A | |
| Breaking Capacity: | 65KA | |
| Measurement Display Function: | Current | |
| Required Accessories (please purchase separately): | - |
Series Overview
Characteristic
| CDW3-Frame Breaker | |||||||||||||
| Frame current | |||||||||||||
| Rated current In (A) | 1000 | 1600 | 2000 | 2500 | 3200 | 4000 | 6300 | ||||||
| 400 | ■ | ■ | ■ | - | - | - | - | - | |||||
| 630 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | - | ■ | ■ | - | ||
| 800 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | - | ■ | ■ | - | ||
| 1000 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | - | ■ | ■ | - | ||
| 1250 | - | ■ | ■ | ■ | ■ | ■ | ■ | - | ■ | ■ | - | ||
| 1600 | - | ■ | ■ | ■ | ■ | ■ | ■ | - | ■ | ■ | - | ||
| 2000 | - | - | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | - | ||
| 2500 | - | - | - | ■ | ■ | ■ | ■ | ■ | ■ | - | |||
| 3200 | - | - | - | - | ■ | ■ | ■ | ■ | - | ||||
| 4000 | - | - | - | - | - | ■ | ■ | ■ | |||||
| 5000 | - | - | - | - | - | - | ■ | ||||||
| 6300 | - | - | - | - | - | - | ■ | ||||||
| Breaking capacity | |||||||||||||
| Breaking level | N | N | H | N | H | N | H | N | H | N | H | N | |
| Rated ultimate short-circuit breaking capacity Icu (kA) | 220V/230V/240V | 42 | 50 | 66 | 80 | 80 | 80 | 100 | 80 | 100 | 100 | 100 | 120 |
| 380V/400V/415V | |||||||||||||
| 440V/480V/500V/525V | 25 | 36 | 42 | 50 | 55 | 65 | 70 | 65 | 70 | 65 | 75 | 85 | |
| 550V/660V/690V | |||||||||||||
| Rated operating short-circuit breaking capacity Ics (kA) | 220V/230V/240V | 30 | 50 | 55 | 80 | 80 | 65 | 85 | 80 | 85 | 85 | 100 | 100 |
| 380V/400V/415V | |||||||||||||
| 440V/480V/500V/525V | 25 | 36 | 42 | 50 | 55 | 65 | 70 | 65 | 70 | 65 | 75 | 75 | |
| 550V/660V/690V | |||||||||||||
| Rated short-time withstand current lcw (kA) | 220V/230V/240V | 30 | 42 | 42 | 50 | 65 | 65 | 85 | 65 | 85 | 85 | 85 | 85 |
| 380V/400V/415V | |||||||||||||
| 440V/480V/500V/525V | 20 | 36 | 36 | 50 | 55 | 65 | 70 | 65 | 70 | 65 | 75 | 75 | |
| 550V/660V/690V | |||||||||||||
| Rated short-circuit making capacity Icm (kA) | 220V/230V/240V | 88.2 | 110 | 145 | 176 | 176 | 176 | 220 | 176 | 220 | 220 | 220 | 264 |
| 380V/400V/415V | |||||||||||||
| 440V/480V/500V/525V | 52.5 | 79 | 92 | 110 | 121 | 143 | 154 | 143 | 154 | 143 | 165 | 187 | |
| 550V/660V/690V | |||||||||||||
| Action time | |||||||||||||
| Action time | Full breaking time (ms) | ≤25 | |||||||||||
| Closing time (ms) | ≤70 | ||||||||||||
| Service life | |||||||||||||
| Service life | Electrical life | 6500 | 8000 | 8000 | 7000 | 7000 | 6000 | 800 | |||||
| Mechanical life (no maintenance) | 15000 | 15000 | 15000 | 10000 | 10000 | 10000 | 2500 | ||||||
| Mechanical life (with maintenance) | 30000 | 30000 | 30000 | 20000 | 20000 | 20000 | 5000 | ||||||
| size | |||||||||||||
| Dimensions (mm) Height*Width*Depth | Drawer-type 3P | 322×288×329 | 322х288x330 | 436x405x425 | 436x465x425 | 436x465x425 | 439x441x428.6 | 432×843×498 | |||||
| Drawer-type 4P | 322×358×329 | 322x358x330 | 436x500x425 | 436x580x425 | 436x580x425 | 439x556x428.6 | 432×958×498 | ||||||
| Fixed 3P | 301×276×235 | 301x276x229 | 397x364x327 | 397x428x327 | 397x428x327 | 352x422x329.5 | - | ||||||
| Fixed 4P | 301×346×235 | 301x346x229 | 397x459x327 | 397x543x327 | 397x543x327 | 352x537x329.5 | - | ||||||
| Note: 1): 6300N and 6300A are only available with 3P drawer type | |||||||||||||
| UA-capacitor contactor | |||||||||||||||||
| model | Power KVAR50/60HZ | Maximum allowable peak current I (kA) | |||||||||||||||
| 230/240V | 400/415V | 440V | 500/550V | 660/690V | |||||||||||||
| 40℃ | 55℃ | 70℃ | 40℃ | 55℃ | 70℃ | 40℃ | 55℃ | 70℃ | 40℃ | 55℃ | 70℃ | 40℃ | 55℃ | 70℃ | Ue≤500V | Ue≤500V | |
| UA26 | 12 | 11 | 8.5 | 20 | 18.5 | 14.5 | 22 | 20 | 16 | 22 | 22 | 19.5 | 30 | 30 | 25 | 3 | 2.7 |
| UA30 | 16 | 16 | 11 | 27.5 | 27.5 | 19 | 30 | 30 | 20 | 34 | 34 | 23.5 | 45 | 45 | 32 | 3.5 | 3.1 |
| UA50 | 20 | 20 | 19 | 33 | 33 | 32 | 36 | 36 | 35 | 40 | 40 | 40 | 55 | 55 | 52 | 5 | 4.5 |
| UA63 | 25 | 25 | 21 | 45 | 43 | 37 | 50 | 48 | 41 | 50 | 50 | 45 | 70 | 70 | 60 | 5.5 | 5 |
| UA75 | 30 | 30 | 22 | 50 | 50 | 39 | 55 | 53 | 43 | 62 | 62 | 47.5 | 75 | 75 | 65 | 6 | 5.8 |
| UA95 | 35 | 35 | 29 | 60/65* | 60/65* | 50/55* | 65 | 65 | 55 | 70 | 70 | 60 | 86 | 86 | 70 | 9.3 | 8 |
| UA110 | 40 | 39 | 34 | 74 | 70/75* | 65 | 75 | 75 | 67 | 80 | 80 | 75 | 90 | 90 | 85 | 10.5 | 9 |
| Note: Other technical parameters are the same as those of the A contactor of the same specification. *Ue=415V When rated power (kVAR)exist220Vand380Vcoefficient0.9should be included in the calculation, and the voltage is230Vand400VExample: 50 kVAR/400V: 50×0.9=45kVAR/380V | |||||||||||||||||

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文





