TC58NVG0S3HBAI6 Kioxia
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Kioxia | |
| ECC Requirement: | 8-bit ECC / 512B | |
| Erase Time: | 2.5 ms typ. | |
| Program Time: | 300 µs/page typ. | |
| Spare Area Size: | 128 Bytes | |
| Block Size: | 128KB + 8KB | |
| Page Size: | 2048 + 128 Bytes | |
| NAND Architecture: | SLC NAND | |
| Read Access Time: | 25 µs | |
| Storage Capacity: | 1Gb | |
| Package Type: | 67-ball VFBGA | |
| Bus Width: | x8 | |
| Interface Standard: | ONFI NAND | |
| Interface Type: | Parallel NAND | |
| Operating Temperature Range: | -40°C to +85°C | |
| Operating Voltage: | 2.7V–3.6V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文