ADAU1701JSTZ-RL
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Analog Devices | |
| Audio Data Interface: | SigmaDSP Audio Processor | |
| Control Interface: | I2C, SPI | |
| Sampling Rate: | Up to 192 kHz | |
| DAC Channels: | 4-channel DAC | |
| ADC Channels: | 2-channel ADC | |
| Audio Interface Type: | I2S, Left-Justified, Right-Justified, TDM | |
| RoHS Compliance: | RoHS Compliant | |
| Mounting Style: | Surface Mount | |
| Package Type: | 48-LQFP | |
| Resolution: | 24-bit ADC/DAC, 28/56-bit DSP core | |
| Operating Temperature: | 0°C to +70°C | |
| Power Consumption: | Typical 132 mW | |
| Supply Voltage: | AVDD/IOVDD 3.3V, DVDD 1.8V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文