Phoenix SUBCON 25/F-SH(2761619) Bus Connector
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Phoenix | |
| Series: | D-SUB | |
| Applicable Bus: | Universal type | |
| Operating Temperature: | -20-75℃ | |
| Whether To Have Programming Port: | no | |
| Cable Entry Angle: | 35° | |
| Interface Type: | DB25 (female) | |
| Wiring Type: | Screw (1, 2, 3...25 pins) |
Series Overview
Series Overview
D-SUB Series
SUBCON Quick Connectors
SUBCON-PLUS-PROFIB/PG/SC2
-
Classic and Flexible ChoiceScrew connection or spring connection, used for bus systems or connecting general-purpose serial port devices.
-
Reliable Plug-and-Play ConnectorsM12 connection technology for PROFIBUS and CANopen can prevent on-site wiring errors.
-
Specialized for PROFIBUSPROFIBUS devices can be easily connected via screw or tool-free connection technology (IDC).
Dimensions
| Specification | Value |
|---|---|
| Maximum Cable Diameter | 8.4 mm |
| Minimum Cable Diameter | 7.6 mm |
| Width | 16.6 mm |
| Height | 39.4 mm |
| Length | 58 mm |
Environmental Conditions
| Specification | Details |
|---|---|
| Ambient Temperature (Operation) | -20 °C... 75 °C |
| Ambient Temperature (Storage/Transport) | -25 °C... 80 °C |
| Altitude | ≤ 5000 m (For restrictions, please refer to the manufacturer's statement on high-altitude operation) |
| Protection Class | IP40 |
General
| Specification | Details |
|---|---|
| Rated Voltage Uₙ | 5 V |
| Rated Current Iₙ | 100 mA |
| Bus System | PROFIBUS DP |
| Signal | PROFIBUS |
| Plug/Unplug Cycle | > 200 |
| SUBCON Mounting Screw | 4-40 UNC |
| Tightening Torque | 0.4 Nm |
| Housing Material | ABS, Metal Plating |
| Pin Distribution | 3, 5, 6, 8 |
| MTTF | 6706 years (SN 29500 standard type, temperature 25°C, duty cycle 21% (5 days per week, 8 hours per day))
1817 years (SN 29500 standard type, temperature 40°C, duty cycle 34.25% (5 days per week, 12 hours per day))
155 years (SN 29500 standard type, temperature 40°C, duty cycle 100% (7 days per week, 24 hours per day))
|
Connection Data
| Connection Specification | Details |
|---|---|
| Connection | D-SUB Connection |
| Number of Bits | 9 |
| Connection Method | D-SUB Connector |
| Terminal Resistance | 390 Ω
220 Ω
390 Ω (Can be connected from the outside)
|
| Connection | PCB Connection |
| Connection Method | Screw Connection |
| Minimum Cross-Section of Flexible Conductor | 0.14 mm² |
| Maximum Cross-Section of Flexible Conductor | 1 mm² |
| Minimum Cross-Section of Rigid Conductor | 0.14 mm² |
| Maximum Cross-Section of Rigid Conductor | 1.5 mm² |
| Minimum AWG Conductor Cross-Section, Flexible | 26 |
| Maximum AWG Conductor Cross-Section, Flexible | 18 |
| Minimum Conductor Cross-Section AWG | 26 |
| Maximum Conductor Cross-Section AWG | 16 |
| Stripping Length | 5 mm |
| Tightening Torque | 0.4 Nm |
| Connection | Coding Connection |
| Number of Bits | 9 |
| Connection Method | D-SUB Socket |
Conformity/Certification
| Specification | Details |
|---|---|
| Name | EAC |
| Mark | EAC |
| Name | ATEX |
| Mark | Ⅱ 3 G Ex nA IIC T4 Gc X |
| Additional Information | Please comply with the special installation instructions in the document! |
| Name | Corrosive Gas Testing |
| Mark | ISA-S71.04-1985 G3 Harsh Group A |
Standards and Specifications
| Specification | Details |
|---|---|
| Substances in Halogen-Free Layers | Comply with PVW 3.10.7 57 65 0 VW-AUDI-Seat Central Standard |
| Connection Compliance Standard | CUL |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文







