Phoenix PP-RJ-SCC-F(2703022) Ethernet patch panel
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Phoenix | |
| Series: | PP | |
| Connection: | Spring straight plug | |
| Function: | Shield current monitoring, surge protection |
Series Overview
Series Overview
Ethernet Patch Panel: "Ethernet Wiring Terminal" in the Control Cabinet
- Integrated Grounding Design
Simple and easy to use, convenient and reliable
- Shielding Layer Interference Current Monitoring
Real-time monitoring, real-time alarm
Application Advantages
- Optional multiple wiring methods such as RJ45, PT direct plug, screw, IDC
- Reliable grounding of the Ethernet cable shielding layer can be achieved without tools
- Optional monitoring and alarm for interference current of the Ethernet cable shielding layer
- Optional Ethernet surge protection
- PoE power supply supports PoE/PoE+/PoE++, maximum power 60W
- PoE power supply can optionally support power isolation protection function
PoE Power Supply: Converts the standard Ethernet mode to the PoE mode that supports both communication and power supply
- Extended temperature range: -40 °C... +75 °C
- Fast connection for remote wiring
- Wiring space is equipped with a front panel
- Use solid wires to achieve tool-free shielded connection
- 10/100/1000 Mbps
- Meets DNV GL standard for shipbuilding certification
Dimensions
| Specification | Details |
|---|---|
| Dimension Drawing | Compact Housing |
| Width | 23.8 mm |
| Height | 101.3 mm |
| Depth | 50 mm |
Environmental Conditions
| Specification | Details | |
|---|---|---|
| Ambient Temperature (Operation) | -40 °C... 75 °C | |
| Ambient Temperature (Storage/Transport) | -40 °C... 85 °C | |
| Allowable Humidity (Operation) | 10 %... 95 % (No Condensation) | |
| Altitude | 5000 m (For restrictions, please refer to the manufacturer's statement) | 2000 m (ATEX certification, please refer to the manufacturer's statement) |
| Protection Class | IP20 (Manufacturer's statement) |
Overview
| Specification | Details |
|---|---|
| Net Weight | 105 g |
| Housing Material | Plastic |
| Color | Gray |
| MTTF | 105699 years |
| Pollution Degree | 2 |
| Overvoltage Category | II |
| Compliance | Complies with CE standard |
| ATEX | II 3 G Ex nA IIC Gc U |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Serial Port
| Interface Specification | Details |
|---|---|
| Interface 1 | Ethernet interface, 10/100/1000Base-T (X), complies with IEEE 802.3u standard |
| Connection Method | Direct plug connection |
| Transmission Length | 100 m (Including margin) |
| Minimum Cross-Section of Rigid Conductor | 0.2 mm² |
| Maximum Cross-Section of Rigid Conductor | 1.5 mm² |
| Minimum Cross-Section of Flexible Conductor | 0.2 mm² |
| Maximum Cross-Section of Flexible Conductor | 1.5 mm² |
| Minimum Conductor Cross-Section AWG | 26 |
| Maximum Conductor Cross-Section AWG | 16 |
| Flexible Conductor Cross-Section, without heat shrink tubing | 0.25 mm²... 1.5 mm² (Only use CRIMPFOK 6 crimping pliers) |
| Flexible Conductor Cross-Section, with tubing, with plastic insulation tubing | 0.25 mm²... 1.5 mm² (Only use CRIMPFOK 6 crimping pliers) |
| Stripping Length | 8 mm |
| Pin Distribution | 1:1 |
| Serial Transmission Rate | 10/100/1000 Mbps |
| Rated Output Voltage | < 60 V (ATEX certification) < 57 V DC (UL certification passed) |
| Maximum Output Current | 725 mA (Per channel) |
| Maximum Output Power | 60 W |
| Interface 2 | Ethernet interface, 10/100/1000Base-T (X), complies with IEEE 802.3u standard |
| Connection Method | RJ45 CAT5e |
Standards and Specifications
| Specification | Details |
|---|---|
| Test Type | Complies with EN 60068-2-6/IEC 60068-2-6 Vibration Standard |
| Test Result | 10 Hz... 57 Hz, ±3.5 mm amplitude; 57 Hz... 150 Hz, 5g |
| Test Type | Complies with EN 60068-2-27/IEC 60068-2-27 Impact Standard |
| Test Result | 30g,.11 ms, three impacts in each spatial direction |
| Test Type | Continuous impact complies with EN 60068-2-27/IEC 60068-2-27 Standard |
| Test Result | 10g, 16 ms, 1000 impacts in each spatial direction |
| Rated Insulation Voltage | 85 V DC |
| Compliance | Complies with CE standard |
| ATEX | II 3 G Ex nA IIC Gc U |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
| Shipbuilding Industry Approval | DNV GL |
| DNV GL - Temperature | D |
| DNV GL - Humidity | B |
| DNV GL - Vibration | B |
| DNV GL - EMC | B |
| Toxic Gas Detection | ISA-S71.04-1985 G3 Severity Level A Group |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文






