MX52LM08A11XVW
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Macronix | |
| ECC Requirement: | On-die ECC supported / Host ECC not required | |
| Erase Time: | Typical 3 ms per erase group | |
| Program Time: | Typical 600 μs per page | |
| Spare Area Size: | 64 Bytes per 512 Bytes (OOB) | |
| Block Size: | 512 KB | |
| Page Size: | 16 KB | |
| NAND Architecture: | 3D NAND Flash (MLC) | |
| Read Access Time: | Typical <0.1 ms | |
| Storage Capacity: | 64 Gbit (8 GB) | |
| Package Type: | 153-LFBGA (11.5 × 13 mm) | |
| Bus Width: | 8-bit | |
| Interface Standard: | eMMC 5.1 | |
| Interface Type: | Embedded MultiMediaCard (eMMC) | |
| Operating Temperature Range: | -25°C to +85°C | |
| Operating Voltage: | 2.7 V – 3.6 V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文