Phoenix INJ 2101-T(2703011) PoE Injector
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Phoenix | |
| Series: | INJ | |
| Operating Temperature Range: | -40-75°C | |
| Output Power(W): | 30 | |
| Connection: | Screw connection | |
| Function: | Shield current monitoring, surge protection, electrical isolation |
Series Overview
Series Overview
PoE Injectors
One Network, Infinite Possibilities
-
PoE power supply, maximum power 60 W
-
Power supply voltage: 18... 57 V DC
-
Can provide multiple connection methods such as IDC tool-free wiring, PT direct plug, screw, and RJ45
-
Tool-free Ethernet shielding layer connection method
-
Some models have built-in surge protection function
-
Real-time detection and diagnosis of the current level of the Ethernet shielding layer through the LED indicators on the module
-
Installation Method is Fast and Simple
-
Can Provide Multiple Wiring Methods for Selection
-
Can Provide Surge Protection Function to Improve System Reliability
-
Adopt Front Cover Design to Hide Wiring Space
-
The Internal Power Supply Module Adopts Electrical Isolation Design
Dimensions
| Specification | Details |
|---|---|
| Dimension Drawing | (Figure: ) |
| Width | 30.2 mm |
| Height | 130 mm |
| Depth | 120 mm |
Environmental Conditions
| Specification | Details |
|---|---|
| Ambient Temperature (Operation) | -40 °C... 75 °C |
| Ambient Temperature (Storage/Transport) | -40 °C... 85 °C |
| Allowable Humidity (Operation) | 10 %... 95 % (No Condensation) |
| Altitude | 5000 m (For restrictions, please refer to the manufacturer's statement) |
| Protection Class | IP20 (Manufacturer's statement) |
Overview
| Specification | Details |
|---|---|
| Electrical Isolation | VCC // SCM + FE // PoE |
| Test Voltage Data Interface/Power Supply | 1.5 kV AC (50Hz,.1min) |
| Electromagnetic Compatibility | Comply with 2014/30/EU EMC Directive |
| Installation Position | Din Rail Mounting |
| Net Weight | 324.72 g |
| Housing Material | Plastic |
| Color | Gray |
| MTTF | 1510 years (SN 29500 standard type, temperature 25°C, duty cycle 21% (5 days per week, 8 hours per day))
661 years (SN 29500 standard type, temperature 40°C, duty cycle 34.25% (5 days per week, 12 hours per day))
256 years (SN 29500 standard type, temperature 40°C, duty cycle 100% (7 days per week, 24 hours per day))
|
| Compliance | Comply with CE Standard |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, USA/Canada | Class I, Zone 2, AEx nA IIC T4, Ex nA IIC Gc X T4
Class I, Division 2, Groups A, B, C, D
|
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Serial Port
| Interface Specification | Details |
|---|---|
| Interface 1 | Ethernet |
| Connection Method | Screw Terminal |
| Transmission Length | 100 m (Including margin) |
| Minimum Cross-Section of Rigid Conductor | 0.14 mm² |
| Maximum Cross-Section of Rigid Conductor | 1.5 mm² |
| Minimum Cross-Section of Flexible Conductor | 0.14 mm² |
| Maximum Cross-Section of Flexible Conductor | 1.5 mm² |
| Minimum Conductor Cross-Section AWG | 28 |
| Maximum Conductor Cross-Section AWG | 16 |
| Torque | 0.22 Nm... 0.25 Nm |
| Stripping Length | 5 mm |
| Pin Distribution | 1:1 |
| Basic Function | PSE/Midspan, Comply with IEEE 802.3af, at Standards |
| Serial Transmission Rate | 10/100/1000 Mbps |
| Rated Output Voltage | 54 V DC (PoE) |
| Output Power | 30 W |
| Maximum Output Power | 40 W |
| Interface 2 | Ethernet |
| Connection Method | RJ45 CAT5e |
Standards and Specifications
| Specification | Details |
|---|---|
| Electromagnetic Compatibility | Comply with 2014/30/EU EMC Directive |
| Test Type | Comply with EN 60068-2-6/IEC 60068-2-6 Vibration Standard |
| Test Result | 10 Hz... 57 Hz, ±3.5 mm amplitude; 57 Hz... 150 Hz, 5g |
| Test Type | Comply with EN 60068-2-27/IEC 60068-2-27 Impact Standard |
| Test Result | 30g,.11 ms, three impacts in each spatial direction |
| Test Type | Continuous impact complies with EN 60068-2-27/IEC 60068-2-27 Standard |
| Test Result | 10g, 16 m, 1000 impacts in each spatial direction |
| Standard/Regulation | EN 61000-4-2 |
| Contact Discharge | ± 6 kV (Strength Test 3) |
| Air Discharge | ± 6 kV |
| Standard/Regulation | EN 61000-4-3 |
| Frequency Range | 80 MHz... 3 GHz (Immunity Test 3) |
| Standard/Regulation | EN 61000-4-4 |
| Note | Standard B |
| Standard/Regulation | EN 61000-4-5 |
| Signal | ± 1 kV (Data Line, Asymmetric)
± 2 kV (Field Coupling/OE Field, Asymmetric)
|
| Standard/Regulation | EN 61000-4-6 |
| Frequency Range | 0.15 MHz... 80 MHz |
| Standard/Regulation | IEC 61643-21 |
| IEC Category | C2 |
| Compliance | Comply with CE Standard |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, USA/Canada | Class I, Zone 2, AEx nA IIC T4, Ex nA IIC Gc X T4
Class I, Division 2, Groups A, B, C, D
|
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
| Toxic Gas Detection | ISA-S71.04-1985 G3 Severity Level A Group |
Power Supply
| Specification | Details |
|---|---|
| Electrical Isolation | VCC // SCM + FE // PoE |
| Test Voltage Data Interface/Power Supply | 1.5 kV AC (50Hz,.1min) |
| Electromagnetic Compatibility | Comply with 2014/30/EU EMC Directive |
| Installation Position | Din Rail Mounting |
| Net Weight | 324.72 g |
| Housing Material | Plastic |
| Color | Gray |
| MTTF | 1510 years (SN 29500 standard type, temperature 25°C, duty cycle 21% (5 days per week, 8 hours per day))
661 years (SN 29500 standard type, temperature 40°C, duty cycle 34.25% (5 days per week, 12 hours per day))
256 years (SN 29500 standard type, temperature 40°C, duty cycle 100% (7 days per week, 24 hours per day))
|
| Compliance | Comply with CE Standard |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, USA/Canada | Class I, Zone 2, AEx nA IIC T4, Ex nA IIC Gc X T4
Class I, Division 2, Groups A, B, C, D
|
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Functions
| Function Specification | Details |
|---|---|
| Name | Shield Current Monitoring |
| Opening Threshold | ≥ 30 mA |
| Local Diagnosis | Yellow LED |
| Precision | ± 5 % |
| Response Time | ≤ 3 s |
| Sustained Shield Current | ≤ 2 A |
| Power Consumption | 270 mW (Shield Current Monitoring) |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文








