W25N02KVZEIR
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Winbond | |
| ECC Requirement: | On-die ECC (1-bit per 512B) | |
| Erase Time: | 2 ms typ | |
| Program Time: | 250 µs typ | |
| Spare Area Size: | 128 Bytes | |
| Block Size: | 128 KB (64 Pages) | |
| Page Size: | 2048 + 128 Bytes | |
| NAND Architecture: | SLC NAND | |
| Read Access Time: | 50 µs typ | |
| Storage Capacity: | 2 Gbit (256 MB) | |
| Package Type: | 8-WSON 8×6 mm | |
| Bus Width: | x1 / x2 / x4 | |
| Interface Standard: | QSPI / SPI | |
| Interface Type: | Serial NAND Flash | |
| Operating Temperature Range: | -40°C to +85°C | |
| Operating Voltage: | 2.7 V – 3.6 V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文