
Frame Circuit Breaker
Frame circuit breakers are widely used in industrial and commercial power distribution systems, with excellent short-circuit and overload protection performance. As a high-quality electrical product partner, ICX provides frame circuit breaker options of multiple brands and specifications, suitable for the protection and control needs of the main circuit of the power system.
Series
Wiring Method
- -
- Front wiring
- Up and down horizontal rear wiring
- Up and down horizontal wiring
- Upper horizontal rear wiring + lower horizontal rear wiring
- Upper horizontal rear wiring + lower vertical rear wiring
- Upper vertical rear wiring + lower horizontal rear wiring
- Upper vertical rear wiring + lower vertical rear wiring
- Vertical connection
Rated Voltage
Installation
Trip Unit
- -
- Mic1.0
- EK1
- 2H
- Trip System 2.0S
- MIC2.0
- Trip System 2.0
- 2M
- EK2
- 3H
- 3M
- L3
- Trip System 5.0A
- Trip System 5.0S
- Trip System 5.0V
- MIC5.0
- Trip System 5.0
- Trip System 5.0C
- Trip System 6.0A
- Trip System 6.0V
- Trip System 6.0S
- Trip System 6.0C
- Trip System 6.0
- ETU35WT
- ETU37WT
- ETU45WT
- ETU47WT
- PR121/P
- PR122/P
- PR122/DC
- PR123/P
- ITR326A
- Ekip DIP
- Ekip Hi-Touch
- Ekip Touch
- H
- L
- M
Rated Current of Release
Breaking Capacity
Measurement Display Function
- -
- Current
- Current, Voltage
- Current, voltage, energy
- Current, voltage, frequency
- Current, voltage, power, electric energy, frequency, phase sequence, required value
- Current, voltage, power, energy
- Current, voltage, power, energy, frequency
- Current, voltage, power, frequency, energy
- Current, voltage, power, frequency, harmonics
- Current, voltage, power, frequency, phase sequence, required value, temperature control
- Current, voltage, power, phase sequence, required value
- Current, voltage, power, power factor, frequency and crest factor, energy, harmonic calculation
- Voltage, power, energy, frequency
Product
| Image | Brand | Title | Measurement Display Function | Breaking Capacity | Trip Unit | Installation | Rated Voltage | Poles | Series |
|---|---|---|---|---|---|---|---|---|---|
| Schneider | Schneider EVS08H3D5A0 frame circuit breaker | Current | 65KA | Trip System 5.0A | Drawer type | 220-440VAC | 3P | EVS | |
| Schneider | Schneider MVS06N4D603 frame circuit breaker | - | 55KA | Trip System 6.0S | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H3D503 frame circuit breaker | - | 66KA | Trip System 5.0S | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D5A2 frame circuit breaker | Current | 66KA | Trip System 5.0A | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D5V0 frame circuit breaker | Current, voltage, energy | 66KA | Trip System 5.0V | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D5V3 frame circuit breaker | Current, voltage, energy | 66KA | Trip System 5.0V | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D604 frame circuit breaker | - | 66KA | Trip System 6.0S | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D6A0 frame circuit breaker | Current | 66KA | Trip System 6.0A | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D6A3 frame circuit breaker | Current | 66KA | Trip System 6.0A | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H3D6V0 frame circuit breaker | Current, voltage, energy | 66KA | Trip System 6.0V | Drawer type | 220-440VAC | 3P | MVS | |
| Schneider | Schneider MVS32H4D202 frame circuit breaker | - | 66KA | Trip System 2.0S | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D203 frame circuit breaker | - | 66KA | Trip System 2.0S | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D502 frame circuit breaker | - | 66KA | Trip System 5.0S | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D5A0 frame circuit breaker | Current | 66KA | Trip System 5.0A | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D5A2 frame circuit breaker | Current | 66KA | Trip System 5.0A | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D5V3 frame circuit breaker | Current, voltage, energy | 66KA | Trip System 5.0V | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D604 frame circuit breaker | - | 66KA | Trip System 6.0S | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D6V2 frame circuit breaker | Current, voltage, energy | 66KA | Trip System 6.0V | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS32H4D6V3 frame circuit breaker | Current, voltage, energy | 66KA | Trip System 6.0V | Drawer type | 220-440VAC | 4P | MVS | |
| Schneider | Schneider MVS40H3D200 frame circuit breaker | - | 66KA | Trip System 2.0S | Drawer type | 220-440VAC | 3P | MVS |





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文