MZVL8512HFLU-00B07
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Samsung Semiconductor | |
| Random Write IOPS: | Up to 480K IOPS | |
| Random Read IOPS: | Up to 500K IOPS | |
| Sequential Write Speed: | Up to 2900 MB/s | |
| Sequential Read Speed: | Up to 3500 MB/sUp to 3500 MB/s | |
| NAND Flash Type: | Samsung V-NAND TLC | |
| Protocol: | NVMe 1.3 | |
| Form Factor: | M.2 2280 | |
| Product Category: | NVMe Solid State Drive | |
| Storage Capacity: | 512 GB | |
| Package Type: | M.2 | |
| Controller Type: | Samsung Phoenix Controller | |
| Interface Type: | PCIe Gen3 x4 | |
| Operating Temperature Range: | 0C to +70C | |
| Operating Voltage: | 3.3V |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文