Filter Drier Magic
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Magic | |
| Series: | MG |
Product Overview
| Specification | |||||||||||
| Model | Connection | Flow Capacity | A(in) | B(in) | C(in) | ||||||
| Soldering | Flare | R134a | R12 | R22/410a | R407c | R404a/507 | R502 | ||||
| MG(A)K-032 | 1/4 | 1.61 | 2.09 | 2.21 | 2.12 | 1.45 | 1.45 | 4.38 | 1.63 | ||
| MG(A)K-032S | 1/4 | 2.21 | 2.72 | 2.88 | 2.88 | 1.98 | 1.98 | 3.83 | 3.13 | ||
| MG(A)K-033 | 3/8 | 2.51 | 3.01 | 3.32 | 3.22 | 2.22 | 2.12 | 4.67 | |||
| MG(A)K-033S | 3/8 | 2.51 | 3.01 | 3.32 | 3.22 | 2.22 | 2.12 | 4.06 | 3.18 | ||
| MG(A)K-052 | 1/4 | 1.72 | 2.12 | 2.32 | 2.22 | 1.52 | 1.52 | 4.81 | 2.64 | ||
| MG(A)K-052S | 1/4 | 2.72 | 3.32 | 3.62 | 3.52 | 2.42 | 2.31 | 4.44 | 3.69 | ||
| MG(A)K-053 | 3/8 | 2.91 | 3.53 | 3.85 | 3.69 | 2.54 | 2.54 | 5.13 | |||
| MG(A)K-053S | 3/8 | 3.62 | 4.41 | 4.78 | 4.68 | 3.32 | 3.13 | 4.5 | 3.36 | ||
| MG(A)K-082 | 1/4 | 1.89 | 2.31 | 2.28 | 2.45 | 1.69 | 1.58 | 5.63 | |||
| MG(A)K-082S | 1/4 | 2.55 | 3.12 | 3.46 | 3.34 | 2.23 | 2.23 | 5.25 | 4.5 | ||
| MG(A)K-083 | 3/8 | 3.33 | 4.01 | 4.35 | 4.36 | 2.94 | 2.84 | 5.94 | |||
| MG(A)K-083S | 3/8 | 3.76 | 4.56 | 4.88 | 4.78 | 3.29 | 3.19 | 5.31 | 4.44 | ||
| MG(A)K-084 | 1/2 | 5.56 | 6.75 | 7.32 | 7.13 | 4.96 | 4.76 | 6.19 | |||
| MG(A)K-084S | 1/2 | 5.88 | 7.12 | 7.74 | 7.55 | 5.12 | 5.07 | 5.38 | 4.38 | ||
| MG(A)K-162 | 1/4 | 1.98 | 2.36 | 2.57 | 2.44 | 1.72 | 1.63 | 6.56 | 2.64 | ||
| MG(A)K-162S | 1/4 | 2.55 | 3.12 | 3.45 | 3.32 | 2.19 | 2.19 | 6.19 | 5.25 | ||
| MG(A)K-163 | 3/8 | 3.19 | 3.88 | 4.25 | 4.11 | 2.78 | 2.71 | 6.88 | |||
| MG(A)K-163S | 3/8 | 3.61 | 4.41 | 4.79 | 4.77 | 3.16 | 3.13 | 6.25 | 5.38 | ||
| MG(A)K-164 | 1/2 | 5.88 | 7.14 | 7.81 | 7.77 | 5.23 | 5.12 | 7.06 | |||
| MG(A)K-164S | 1/2 | 7.1 | 8.5 | 9.22 | 9.01 | 6.21 | 6.02 | 6.31 | 5.31 | ||
| MG(A)K-165 | 5/8 | 8.02 | 9.71 | 10.45 | 10.32 | 7.01 | 6.82 | 7.5 | |||
| MG(A)K-165S | 5/8 | 8.32 | 10.12 | 10.94 | 10.77 | 7.32 | 7.12 | 6.56 | 5.31 | ||
| MG(A)K-167S | 7/8 | 12.78 | 15.56 | 16.87 | 16.5 | 11.26 | 10.92 | 7.13 | 5.36 | ||
| MG(A)K-303 | 3/8 | 3.61 | 4.34 | 4.71 | 4.61 | 3.16 | 3.11 | 9.63 | 3.15 | ||
| MG(A)K-303S | 3/8 | 5.23 | 6.36 | 6.87 | 6.78 | 4.63 | 4.45 | 9 | 8.13 | ||
| MG(A)K-304 | 1/2 | 6.64 | 8.13 | 8.89 | 8.64 | 5.92 | 5.71 | 9.88 | |||
| MG(A)K-304S | 1/2 | 8.78 | 10.62 | 11.52 | 11.36 | 7.74 | 7.53 | 9.06 | 8.06 | ||
| MG(A)K-305 | 5/8 | 8.78 | 10.69 | 1156 | 11.35 | 7.74 | 7.54 | 10.31 | |||
| MG(A)K-305S | 5/8 | 10.32 | 12.51 | 13.52 | 13.33 | 9.12 | 8.84 | 9.31 | 8.06 | ||
| MG(A)K-306S | 3/4 | 7/8 | 12.12 | 14.84 | 16.06 | 15.75 | 10.71 | 10.44 | 9.68 | 8.43 | |
| MG(A)K-307S | 7/8 | 13.84 | 16.84 | 18.23 | 17.92 | 12.23 | 11.84 | 9.88 | 8.38 | ||
| MG(A)K-309S | 1-1/8 | 1-1/8 | 16.12 | 19.63 | 21.25 | 20.84 | 14.21 | 13.84 | 10.12 | 8.5 | |
| MG(A)K-413 | 3/8 | 3.59 | 4.39 | 4.75 | 4.65 | 3.16 | 3.09 | 9.75 | 3.66 | ||
| MG(A)K-414 | 1/2 | 8.55 | 10.41 | 11.32 | 11.15 | 7.51 | 7.31 | 10 | |||
| MG(A)K-414S | 1/2 | 8.95 | 10.85 | 11.74 | 1152 | 7.84 | 7.61 | 9.9 | 8.19 | ||
| MG(A)K-415 | 5/8 | 9.95 | 12.06 | 13.05 | 12.84 | 8.74 | 8.54 | 10.44 | |||
| MG(A)K-415S | 5/8 | 13.98 | 17.02 | 18.41 | 18.18 | 12.3 | 12 | 9.44 | 8.19 | ||
| MG(A)K-417S | 7/8 | 16.66 | 20.35 | 22.01 | 21.6 | 14.78 | 14.35 | 9.88 | 8.38 | ||
| MG(A)K-419S | 1-1/8 | 22.75 | 27.78 | 30.25 | 29.41 | 20.14 | 19.51 | 10.38 | 8.56 | ||

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文


