Flow Switch Magic
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Magic | |
| Series: | MGS |
Product Overview
| Switch action flow need | |||||||||||||||
| Pipe Diameter | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 100* | 125* | 150* | 200* | |
| Min.Adjusting | Flow Increase(red.blue closed) | 0.95 | 1.32 | 1.70 | 3.11 | 4.09 | 6.24 | 14.8 | 28.4 | 43.2 | 85.2 | 8.4 | 12.9 | 16.8 | 46.6 |
| Flow Reduce (red,yellow closed) | 0.57 | 0.84 | 1.14 | 2.16 | 2.84 | 4.32 | 11.4 | 22.9 | 35.9 | 72.7 | 6.13 | 9.31 | 12.26 | 38.6 | |
| Max.Adjusting | Flow Increase(red.blue closed) | 2.0 | 3.02 | 4.36 | 6.6 | 7.84 | 12.0 | 29.1 | 55.6 | 85.2 | 172.6 | 13.4 | 26.8 | 32.79 | 94.26 |
| Flow Reduce(red,yellow closed) | 1.93 | 2.84 | 4.09 | 6.13 | 7.23 | 11.4 | 27.7 | 53.4 | 81.8 | 165.8 | 17.3 | 25.21 | 30.66 | 90.85 | |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文




