SDINBDG4-16G SanDisk
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | SanDisk | |
| Internal Features: | 2D NAND, internal ECC, wear leveling, firmware bad block remapping | |
| Random Read: | Up to 12K IOPS | |
| Sequential Read: | Up to 300 MB/s | |
| Storage Capacity: | 16GB | |
| Pin Assignment: | 153-ball FBGA | |
| Package Type: | FBGA | |
| Power Consumption Characteristics: | Low active and standby current | |
| Speed Mode: | HS400 | |
| Bus Width: | x8 | |
| Interface Standard: | e.MMC 5.1 | |
| Operating Temperature Range: | -25°C to +85°C | |
| Operating Voltage: | VCC: 2.7–3.6V, VCCQ: 1.8V |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文
