ZZ Series Thermostatic Expansion Valve
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Emerson | |
| Series: | ZZ |
Product Overview
| Model | Refrigerant | Nominal CootingCapacity(kw) | Model | Refrigerant | Nominal CootingCapacity(kW.) | Connection(Inlet×Outlet,inch) |
| ZZC1 | R23 | 1.9 | ZZC3/4 | R404A/R507 | 1.2 | 3/8×5/8ODFRight Angle |
| ZZC2-1/2 | 4.0 | ZZC1-1/2 | 2.6 | |||
| ZZC4 | 6.8 | ZZC2-1/2 | 4.4 | |||
| ZZC6 | 10.8 | ZZC3-1/2 | 7.0 | 1/2×5/8 ODFFRight Angle | ||
| ZZC9 | 16.3 | ZZC5 | 10.6 | |||
| ZZC13 | 21.7 | ZZC8 | 14.1 | 5/8×7/8 ODF Right Angle | ||
| ZZ]R16 | 27.1 | ZZ]R9 | 17.6 | 7/8ODF×1-1/8ODM Right Angle | ||
| ZZER20 | 32.5 | ZZER11 | 21.2 | |||
| ZZER21 | 35.2 | ZZER13 | 22.9 | |||
| ZZER29 | 48.8 | ZZER18 | 31.7 | |||
| ZZER34 | 56.8 | ZZER20 | 37.0 | |||
| ZZIR48 | 81.3 | ZZIR29 | 52.9 |

Rachel
We offer competitive product pricing. For fast support, send your email, phone, address, and the product model & quantity you want—we’ll reach out quickly!
We typically respond via email within one business day! You can also contact us at Anthony@icxsg.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文









