IPW65R110CFDA Infineon
Product parameters
| Product attributes | Attribute value | Filter product attributes |
|---|---|---|
| Brand: | Infineon | |
| Switching Characteristics: | Fast Switching | |
| Input Capacitance (Ciss): | 1350pF | |
| Gate-Source Voltage (VGS): | ±20V | |
| Pulsed Drain Current (ID Pulse): | 93A | |
| Continuous Drain Current (ID): | 31A | |
| Drain-Source Voltage (VDS): | 650V | |
| Operating Junction Temperature (TJ): | -55°C~150°C | |
| Gate Charge (Qg): | 36nC | |
| Power Dissipation (PD): | 208W | |
| Transistor Type: | N-Channel MOSFET | |
| Mounting Style: | Through Hole | |
| Process Technology: | CoolMOS™ CFD7A | |
| Product Category: | CoolMOS™ Power MOSFET | |
| Package Type: | TO-247 |

Tom Manager
Your Trusted Partner for Industrial Products & Solutions
We provide competitive pricing, reliable supply, and professional support for industrial automation products worldwide.
To receive a quick quotation, please send us your contact details, delivery address, product model, and required quantity.
You can also contact me at sales01@apacfan.com





























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文